hw grades for M900                            avg
8350-094  0  0  0  0  0  0  0  0  0  0           0.00
9570-554 20 13 20 20 17 20 19 18 19 20          18.60
6020-951 20 13 17 20 16 17 15 18 17 20          17.30
8512-941  0  0  0  0  0  0  0  0  0  0           0.00
8512-883 20 13  0  0  0  0  0  0  0  0           3.30
7852-364  0 16 18 15 20 20 17 19 19 20          16.40
1633-113 20 16 18 20 17 20 20 18 15 20          18.40
8780-057 20 20 20 20 20  0 20 20 20 20          18.00
8231-349  0 17 19 20 17 20 19  0 20  0          13.20
3828-658 17 15  0 20  0 20  0 20  0  0           9.20
9846-738 20 18 17 20 18 20  0 20  0 20          15.30
5709-541  0  6  5 12 14  6  0 16 17 19           9.50
5263-478 20 13 16 14  0 17 18 14 19 20          15.10
7602-757 20 20 20  0  0  0  0  0  0  0           6.00
2499-101 20 20 15 18 17 17 15 18 17  0          15.70
0599-520  0  0  0  0  0  0  0  0  0  0           0.00
1793-730  0  0  0  0 16 18  0 20 18 20           9.20
4327-290  8  6  6 15 19 20  0 20 19 18          13.10
3934-876  8 11 17 20 20 19 20 17 15 20          16.70
3851-016 20 20 20 20 20 20 20 20 19 20          19.90
7416-696 13 14 17 16 18  0  0 18 16 20          13.20
8922-512  0  0  0  0  0  0  0  0  0  0           0.00
the average was computed with  0 drops