lab grades for W1000                               FIN  avg
9965-829  40   0   0  30   0   0   0   0   0   0   0   0   6.36
7540-725  92  90  82   0   5  95  84  88 109  90  95  30  78.18
1276-204  86  81  94  99  99 102 100  90 118  85  94  60  93.36
6975-646  93  94 101 113  98 100 100 103 120  99  98  70  99.64
1398-880  87  79  88 118 100 110 100  98 106  95 100  60  96.55
9976-650  80  83  98  96  97 105  97 100 108  93  96  50  93.00
4547-627  92 100  93  95 100 100  97  99  93  96  96  50  92.64
8574-460  93  94 100 116  98 101  98 102 113  99  94  30  95.00
5666-569  81  99 103 115  97 106 100  95 104  99  99  80  99.73
7415-932  91  84  93  90  95  92  87   0   0   0  84   0  65.09
1994-740  84  98  84 117  98 110  97  99  98  99   0  50  94.00
0922-605  92  92 102 107 100 100  95 104 120  99  97  70  98.73
0649-597   0   0   0   0   0   0   0   0   0   0   0   0   0.00
2455-598  83  84  81 108  99 104  87  96 114  79  89  30  88.64
1675-040  89  93  99  95  99 110  98 100 114 100 100  80  98.91
6322-226  94  88 101 112  98 106  98  97 111  99  98  80  99.45
5505-760   0  94 102  67  89   0   0  88 118   0   0  50  55.27
4447-032  96  99  97 118  99 110 100 106 120 100  97  80 102.36
8605-134  99 100 102 115 100  94 100 106 117 100  99  90 102.55
7423-803  72   0   0   0   0   0   0   0   0   0   0   0   6.55
6691-717  89  94 102  87  98 106  94  96  97  88  69  80  93.73
2462-009  71  73  87  72  99  87  86  88 103  97  96  80  88.00
4908-371  96  99 107 115 100 110 100 106 120 100 100  80 103.36
6468-545  87  81  82  89  84  87  94  91 105  89  83  80  88.27
the average was computed with  1 drop
 the lab final may not be dropped