hw grades for W1030                           avg
5246-560 19 18 18 19 17 18 20 20 19 17          18.50
6749-358 18 19 20 18 18 16 19 19  0  0          14.70
4726-209 20 19  0  0 17 18 18 19 15  0          12.60
9697-220 19 18 18 20  0 16 20 20 19 15          16.50
2790-051 16 18 16 20 18 18  0 18  0 16          14.00
8985-570 20  0 20 15 18 20 19 20 19 18          16.90
2108-924 20 17 16 20 20 20 20 19 19 19          19.00
2671-251  0  0  0 20 19 13 17 19 15 12          11.50
9048-348 18 19 17 20 19 17 19 18 14  0          16.10
2821-804 20 16 19 20 18 20 17 19 19 18          18.60
6650-201 20 19 17 18 20 18 20 19 20 18          18.90
9455-424  0 14 15 18  7 15 18 18 17 17          13.90
0281-375 19 18 19 20 20 16 17 18 20 18          18.50
1329-988 17  0 18 17  0  0  0  0  0  0           5.20
2860-807 20 20 20 20 17 20 20 20 19 19          19.50
0088-365 20 19 18 20 20 16 20 19 19 17          18.80
5653-708 15 16 14 17  0 20 20 16 18 16          15.20
8145-129 18 17 18 18 18 20 19 18 17 16          17.90
8337-395 20 19 18 10 15 11 20 20 19 18          17.00
1737-195 20 19 17 19 20  0 20 20  0  0          13.50
6954-425 18 16  0  0  0 16 16 18 15 18          11.70
2184-120 18 14 16 20  0  0  0  0  0  0           6.80
3994-831 20 19 17 15 19 18 19 19 19 17          18.20
0724-424 20 17 17 20 20 18 17 19 18 10          17.60
7755-706 17 17 17 18 18 19 18 18 17 19          17.80
3772-420  0  0  0  0  0  0  0  0  0  0           0.00
6415-374 17 18 16 15 17 20 20 19 18 17          17.70
8165-818 20 19 17 19 19 20 20 19 19 20          19.20
5708-234 20 17 18 20 20 20 19 18 20 19          19.10
1077-375 15 15 20 18 20 19 18 19 19  0          16.30
the average was computed with  0 drops