quiz grades for T430                            avg
6812-535  9 16  7 12                            12.33
1775-484 17  7  3  0                             9.00
8876-235  6  9  8  1                             7.67
9011-340 25 25  0 21                            23.67
1938-369  4 19  5  2                             9.33
0937-396 23  0 21 19                            21.00
6477-068 25 25 25  0                            25.00
8606-239  5 15 21  9                            15.00
1563-766  0  0  0  0                             0.00
7622-560 23 25 16  0                            21.33
7400-727 15 17 19 20                            18.67
2192-999 23 23 25 21                            23.67
6760-683  5 12  5  1                             7.33
1745-963 25 20 20 22                            22.33
9072-106 15 16 23 13                            18.00
7533-699  0  0  0  0                             0.00
7471-614 10  8 19 18                            15.67
7639-703 25 22  0 21                            22.67
6861-939 21  0 25 18                            21.33
5255-053 10 14  8 15                            13.00
4429-480  9  0  0  6                             5.00
8190-207 11 17 21 25                            21.00
5325-498 25 22 25 25                            25.00
7537-317 23 25 23 25                            24.33
5593-588 23 25 25 20                            24.33
the average was computed with  1 drop