The final column is your final exam score; maximum is 40.
 The average (out of 15) was computed with  1 drop.
 test grades for PHY121 Fall 2012        avg (out of 15)  exam
8769-739 12.0  7.0  5.5  4.0                     8.17      19
2286-798 13.0  8.0  6.0  6.0                     9.00      26
6490-108  9.5  8.0  8.0  4.0                     8.50      18
1260-453 10.0  3.0  3.0  5.0                     6.00      17
2540-380 14.0  7.0  7.0  9.0                    10.00      32
5430-774  4.0  0.0  0.0  0.0                     1.33       0
0866-418  6.0  7.0  5.0  3.0                     6.00      14
8388-402  6.0  0.0  0.0  0.0                     2.00       0
8705-637 12.0  9.0  5.0  8.0                     9.67      29
9962-922 10.0  4.0  6.0  7.0                     7.67      26
6934-677  0.0  0.0  0.0  0.0                     0.00       0
0821-169  7.0  6.0  3.0  4.0                     5.67      27
6735-223  9.0  0.0  0.0  0.0                     3.00       0
6094-154 12.0 10.0  5.5  7.0                     9.67      26
7801-916 11.5  6.0  6.0  5.0                     7.83      18
5381-815 15.0 12.0  9.0  6.0                    12.00      32
2568-677  6.0  3.0  4.0  6.0                     5.33      17
0841-457 14.0  8.0 12.0 13.0                    13.00      38
2132-116 12.0 13.0  4.0  8.0                    11.00      31
9643-334 13.0  9.0  7.5  6.0                     9.83      32
5346-059 11.0  8.0  2.0  6.0                     8.33      23
0466-817 11.0 10.0  6.5  9.0                    10.00      36
7948-880 14.0  9.0 14.0 10.0                    12.67      38
2051-574  9.0  9.0  4.0  3.0                     7.33      16
6498-294  9.0  6.0 11.0  8.0                     9.33      20
0744-706  4.0  0.0  0.0  0.0                     1.33       0
4371-494  6.0  0.0  0.0  0.0                     2.00       0
6519-080  7.0  5.0  3.0  4.0                     5.33      20
0372-278  8.0  2.0  1.0  2.0                     4.00      17
4503-674  7.0  4.0  7.0  4.0                     6.00      25
8531-655  9.0  3.0  2.0  3.0                     5.00      15
6941-949  8.0  7.0  0.0  0.0                     5.00       0
5854-207  7.0  2.0  2.0  1.0                     3.67      11
0784-215 12.0  7.0  8.0 14.0                    11.33      36
6071-879 15.0 14.0 11.0 11.0                    13.33      40
4745-017 10.5  4.0  4.0 10.0                     8.17      24
0699-599 14.0  9.0 10.5 10.0                    11.50      38
3682-068 12.0  0.0  0.0  0.0                     4.00       0
1030-319  0.0  0.0  0.0  0.0                     0.00       0
9711-832  4.0  3.0  3.0  2.0                     3.33       0
6606-769  2.0  0.0  0.0  0.0                     0.67       0
9868-645  9.5  4.0  0.0  0.0                     4.50       0
2793-009 14.0  6.0 10.0 13.0                    12.33      28
7803-420  4.0  7.0  6.0  5.0                     6.00      12
6856-966 11.0  8.0  9.0 14.0                    11.33      30
1894-436 10.5  7.0  7.5  8.0                     8.67      22
2161-169 13.0  8.0  7.0  9.0                    10.00      22
5367-766 13.0  7.0  4.0  7.0                     9.00      30
2108-513  8.0  6.0  6.0  4.0                     6.67      22
9497-779  9.0  0.0  4.5  4.0                     5.83      13
0510-194 13.0  9.0  8.0 11.0                    11.00      38
4577-814  4.5  0.0  0.0  0.0                     1.50       0
7856-486  6.0  2.0  1.0  3.0                     3.67       0
1767-670 10.0  4.0  4.0  6.0                     6.67      25
6209-991  6.0  1.0  6.0  4.0                     5.33      16
6812-535  6.0  6.0  5.0  6.0                     6.00      15
1775-484  5.0  3.0  3.5  5.0                     4.50      15
8876-235  8.5  4.0  7.0  3.0                     6.50      19
9011-340 14.0 10.0  6.5  8.0                    10.67      32
1938-369  4.0  0.0  4.5  3.0                     3.83       8
0937-396 11.0  9.0  7.0  8.0                     9.33      25
6477-068 10.0  4.0  7.0  8.0                     8.33      33
8606-239  7.0  5.0  5.5  1.0                     5.83      10
1563-766  0.0  0.0  0.0  0.0                     0.00       0
7622-560 15.0 12.0 12.0 10.0                    13.00      37
7400-727  9.0  4.0  2.0  5.0                     6.00      12
2192-999 13.0 10.0 11.5  7.0                    11.50      37
6760-683  8.0  4.0  3.0  3.0                     5.00       7
1745-963 11.5 10.0  5.0 13.0                    11.50      35
9072-106  7.0  4.0  4.0  7.0                     6.00      18
7533-699  0.0  0.0  0.0  0.0                     0.00       0
7471-614  6.5  3.0  5.0  2.0                     4.83      19
7639-703 10.0  7.0  7.0  7.0                     8.00      28
6861-939 10.0  5.0  8.0  9.0                     9.00      33
5255-053  6.0  4.0  4.0  6.0                     5.33      16
4429-480  8.0  5.0 10.0  5.0                     7.67      31
8190-207  8.0  5.0  5.0  8.0                     7.00      19
5325-498 13.0  6.0  8.0 12.0                    11.00      29
7537-317 15.0 10.0 11.0 10.0                    12.00      39
5593-588 11.0  8.0  8.0  7.0                     9.00      31
1454-906 14.0 10.0 11.8  8.0                    11.93      36
5174-050  4.0  4.0  2.5  2.0                     3.50      11
7701-816 14.0 12.0 12.0 11.0                    12.67      37
4293-151  7.0  4.0  6.5  3.0                     5.83      15
1798-260  9.0  8.0  8.6  9.0                     8.87      30
4883-929  7.0  8.0  5.5 10.0                     8.33      27
0502-161  7.0  1.0  6.0  6.0                     6.33      11
4296-185 14.0 11.0  7.0  9.0                    11.33      33
6678-699  6.0  4.0  7.0  9.0                     7.33      21
8706-728 10.0  6.0  5.5  4.0                     7.17      21
3671-433  0.0  0.0  0.0  0.0                     0.00       0
8363-304 10.0  7.0  2.0  5.0                     7.33      25
5984-723 11.0  8.0 11.3  9.0                    10.43      30
5659-579 11.0  6.0  3.0  7.0                     8.00      17
7232-009  7.0  5.0  1.0  3.0                     5.00      16
2750-762 12.0 11.0  7.0  6.0                    10.00      27
9584-834  5.0  7.0  5.0  6.0                     6.00      16
5022-719  8.0  3.0  3.0  1.0                     4.67      13
5722-079  0.0  0.0  0.0  0.0                     0.00       0
8625-031  9.5  0.0  0.0  0.0                     3.17       0
2751-329  0.0  0.0  0.0  0.0                     0.00       0
8360-585 14.0 10.0 12.0 10.0                    12.00      29
9969-325 10.0 10.0  3.0  9.0                     9.67      28
0747-013  8.5  9.0  7.0  8.0                     8.50      26
0924-783 12.0 11.0  8.0  9.0                    10.67      35
7698-372 10.0  8.0  3.0  5.0                     7.67      20
8912-026  7.0  4.0  0.0  0.0                     3.67       0
5736-964  7.0  0.0  0.0  0.0                     2.33       0
9696-987  1.0  2.0  6.5  5.0                     4.50       7
8351-390  7.0  4.0  6.5 10.0                     7.83      19
2793-212  8.0  8.0  7.0  9.0                     8.33      24
3462-202  0.0  0.0  0.0  0.0                     0.00       0
8867-709 14.0  6.0  7.0  6.0                     9.00      30
0967-593  8.0  3.0  5.4  3.0                     5.47      19
4917-377  8.0  7.0  6.0  7.0                     7.33      21
0273-051  0.0  0.0  0.0  0.0                     0.00       0
1305-540  0.0  0.0  0.0  0.0                     0.00       0
8182-615  9.0  7.0  9.0  5.0                     8.33      22
0603-527  8.0  2.0  6.0  7.0                     7.00      20
1728-725 13.0 13.0 12.9 10.0                    12.97      33
5448-061 11.0  8.0 12.0  7.0                    10.33      35
9459-500  0.0  0.0  0.0  0.0                     0.00       0
1577-157 13.0  0.0  0.0  0.0                     4.33       0
9689-773 12.0  5.0  5.5  5.0                     7.50      19
6058-227 11.0 10.0  8.0  8.0                     9.67      30
4920-426  4.5  0.0  0.0  0.0                     1.50       0
6043-690 12.5  7.0 11.0 11.0                    11.50      33
9741-488 10.0  4.0  4.5 11.0                     8.50      28
8520-454 12.0  4.0  7.0  9.0                     9.33      31
8437-943  7.5  1.0  3.0  8.0                     6.17      15
9198-657 12.0  9.0  8.0  9.0                    10.00      33
5275-339  8.0  0.0  0.0  0.0                     2.67       0
8212-385 13.0 10.0 10.5  9.0                    11.17      35
8056-432  9.0  9.0 11.5 10.0                    10.17      32
6767-976 12.0 11.0  8.0  7.0                    10.33      36
4875-647  7.0  3.0  4.0  4.0                     5.00      16
6718-017  9.0 10.0  6.0  4.0                     8.33      23
1177-763  7.0  4.0  7.0  7.0                     7.00      23
2558-506  9.0  0.0  0.0  0.0                     3.00       0
0898-102  6.0  3.0  0.0  0.0                     3.00       0
3353-065  7.5  8.0  8.1  6.0                     7.87      23
8618-251  9.0  4.0  4.0  7.0                     6.67      21
8503-177  5.5  5.0  4.0  5.0                     5.17      19
2087-339  0.0  0.0  0.0  0.0                     0.00       0
2300-326  3.0  2.0  4.0  8.0                     5.00      11
0898-215 12.0 11.0 11.0  8.0                    11.33      36
3762-382  8.5  4.0 10.0  8.0                     8.83      26
8469-699  0.0  0.0  0.0  0.0                     0.00       0
6511-785  6.0  1.0  0.0  0.0                     2.33       0
1847-627  8.0  6.0  4.0  8.0                     7.33      20
6807-700  9.5  0.0  0.0  0.0                     3.17       0
4165-065  0.0  0.0  0.0  0.0                     0.00       0
4156-187 14.0  7.0  6.0  8.0                     9.67      28
9610-671  0.0  7.0  5.0  5.0                     5.67      14
7753-868  5.0  3.0  8.0  8.0                     7.00      26
4191-269  3.0  0.0  0.0  0.0                     1.00       0
7903-960  8.0  8.0  5.0  6.0                     7.33      21
2216-216 12.0 12.0 10.0 10.0                    11.33      30
7060-051  3.0  1.0  0.0  2.0                     2.00       8
9953-771  3.0  4.0  2.0  0.0                     3.00       0
4463-299  0.0  0.0  0.0  0.0                     0.00       0
7661-563 14.0  8.0 11.0  0.0                    11.00      35
0740-217 14.0  7.0  7.0  9.0                    10.00      31
2528-139  7.0  7.0  3.0  0.0                     5.67      15
5131-403  6.0  6.0  7.0  5.0                     6.33      21
9257-506  2.0  3.0  0.0  0.0                     1.67       0
0279-256  2.0  0.0  0.0  0.0                     0.67       0
1303-501  5.5  3.0  1.0  5.0                     4.50      10
1241-871  7.5  3.0 11.0  2.0                     7.17      20
6079-443 11.0  8.0  2.5 10.0                     9.67      24
2611-610  5.0  3.0  3.0  4.0                     4.00      16
0730-301  0.0  0.0  0.0  0.0                     0.00       0
6213-283 14.0 13.0 11.3 12.0                    13.00      37
6740-644  9.0  2.0  7.5  5.0                     7.17      21
4470-632 11.5  7.0  7.0  9.0                     9.17      25
9275-004 11.5  0.0  0.0  0.0                     3.83       0
5081-235 14.0 14.0 12.0 12.0                    13.33      40
1516-105 10.0  4.0  3.5  3.0                     5.83      16
3978-832 11.0  5.0  3.5  8.0                     8.00      21
6422-255  2.0  3.0  0.0  0.0                     1.67       0
7013-963 14.0 13.0  8.5 11.0                    12.67      33
4430-692  5.5  6.0  5.5  2.0                     5.67      18
1650-245  0.0  0.0  0.0  0.0                     0.00       0
7172-018  4.0  1.0  0.0  0.0                     1.67       0
6848-804 13.0  8.0  6.0  6.0                     9.00      30
0001-974  0.0  0.0  0.0  0.0                     0.00       0
8598-043  6.5  3.0  6.5  9.0                     7.33      18
2549-991  9.0  5.0  0.0  0.0                     4.67       0
4606-183  9.0  9.0  4.5  6.0                     8.00      19
9039-524 10.0  8.0  8.0  6.0                     8.67      25
4737-242 10.5  7.0  9.0  0.0                     8.83      27
 The average (out of 15) was computed with  1 drop.
 The final column is your final exam score; maximum is 40.