hw grades for F1030                           avg
8658-571  0  0  0  0  0  0  0  0  0              0.00
7149-997 18  0 17  0  0  0  0  0  0              3.89
7734-347 19 19 20 20 18 20 20 20  0             17.33
0250-421 18 20 20 20  0 20 20 20 20             17.56
3956-191 20 20 20 20 20 20 20 20 20             20.00
5681-555  0  0  0  0  0  0  0  0  0              0.00
9339-552  0  0 17  0 17 20 17 20 20             12.33
7326-647 20 19 20 20 20 20 20 20 20             19.89
1859-698 19 18 20 19 18 20 20 20 20             19.33
1079-547 20 19 20 18 19 18 20  0  0             14.89
0717-642 20  0 20 19 19  0 20 20 20             15.33
3217-636 20 20 20 20 20 20 20 20 20             20.00
1925-035  0 18  0  0  0  0  0  0  0              2.00
2637-491  0  0  0  0  0  0  0  0  0              0.00
1637-976 18 18 20 20 19 19 20 20 20             19.33
4643-462 20 20 20 20 18 20 20 20 20             19.78
3699-570 20 20 20 20 19 20 20 20 20             19.89
8125-217  0 18  0 20  0  0  0  0  0              4.22
9603-799 19 18 20 19 19 20 20 20 20             19.44
7289-857  0 18 19 18 18 20  0  0  0             10.33
6700-438 20  0 18 19 19 20  0  0  0             10.67
4288-198  0  0  0  0  0  0  0  0  0              0.00
3072-123 20 20 20 20 20 20 20 20 20             20.00
4102-268  0  0  0  0  0  0  0  0  0              0.00
8193-632 18  0  0 15 17  0  0 20  0              7.78
9317-073  0 18 20 19 18 17 18 20  0             14.44
the average was computed with  0 drops