hw grades for F900                            avg
8350-094 15 13  0 19 18  0  0  0  0              7.22
9575-003  0  0  0  0  0  0  0  0  0              0.00
0739-838 20 19 20 20 20 20 20 20 20             19.89
6394-076 13  0  0 18 17 17 19 20 20             13.78
1141-326 18 17 20 19 18 20 20 20 20             19.11
3534-686 20 18 20 20 20 20 20 20 20             19.78
1837-732 18 18 17 15 18 17 18 20 20             17.89
3404-056 20 20 20 20 20 20 20 20 20             20.00
8536-834 19 18 19 20 19 19 20 20  0             17.11
1988-941 17 13 18 19 18 19  0  0  0             11.56
8469-634 20 20 20 18 18 20  0 20 20             17.33
6208-163 20 18 20 20 20 20 19 20 20             19.67
8235-776 14  0 19 18 19  0 17 20  0             11.89
6637-200 15 18 19 17 20 20 16 20 20             18.33
9779-869 18 18  0 19 15 18 19 20 20             16.33
2362-706  0 15 19 18 18 19 18 20 20             16.33
7475-227 20 18  0 18  0  0  0  0  0              6.22
4659-350 18 19 20 19 20 20  0  0  0             12.89
0914-899 18 20 17 19  0  0 20 20 20             14.89
3572-866 17 19 20 20 19 20 20 20 20             19.44
8575-222 18 19  0 20 20 20 19 20 20             17.33
0761-243 20 17 20 20 20 20 20 20 20             19.67
4880-657 20 20 14 20 20 20 20 20  0             17.11
4202-376 20 17 19 17 20 20 20 20 20             19.22
2176-276  0  0  0  0 19  0  0  0  0              2.11
6053-441 18 19 20 20 17 20 20 20 20             19.33
2131-873 11  0 15 17 19 10 20 20 20             14.67
0852-061 20  0 19 20 19 20 20 20  0             15.33
the average was computed with  0 drops