hw grades for M900                            avg
7189-070  0  0  0  0  0  0  0  0  0              0.00
3760-347  0 17 18 18 19 20 20 20 20             16.89
0824-685  0 17 16 18 19 19 20  0 20             14.33
1531-180  6 19 20 18 19 20 20 20 20             18.00
5137-382  0 18 18 18  0  0  0  0  0              6.00
3475-154 16 18  0 18 17 18 20 18  0             13.89
2136-604 18 19 18  0 19 20 20  0  0             12.67
3724-639  6 16 19 17  0  0 19 20 20             13.00
6504-767  0  0  0  0  0  0  0  0  0              0.00
3344-415 17 20  0 18 19 20 20 20 20             17.11
6152-590 18 18 19 18 19 18 20 20 20             18.89
4081-023  0 18 17 17 10 17  0  0  0              8.78
7342-625 18 16 18 20 19 20 20 20 20             19.00
0942-133  0 18 19 19  0 18 20 16 20             14.44
2252-331  0 19 19 18 17 20 20 20  0             14.78
2908-618 17 18 20 20 19 20 20 20 20             19.33
6463-516 19 20 20 18 18 10 20 20 20             18.33
8572-447 16  0  0 18 19  0 20  0  0              8.11
3627-106  6  0 20 18 19 20 20 20 20             15.89
9828-050  6 18 20 19 19 20 20 20 20             18.00
7277-730 17 16  0 19 18 20 20  0  0             12.22
4512-931 20 18 20 20 19 20 20 20 20             19.67
3062-590  0  0  0 17  0 10  0  0  0              3.00
1943-395 18 19 18 16 16 10 19 16 20             16.89
4502-400 20 19 18 10 13 20 20  0  0             13.33
3806-026  0 15  0 17 16 16 19 19 20             13.56
5423-404  0 18 17 17 10 16 20 20 20             15.33
5865-199 10  0 18 17 18 16 19 20 20             15.33
the average was computed with  0 drops