lab grades for W1000                               FIN  avg
7734-347  98  97 105  95 102  98  97 106 120  95 100  70  98.91
2913-149  97  97  82  94 110 100  97 106 100  84 100  70  95.91
0250-421   0 100  90  86 106  93 100 103 120  96  82  70  95.09
8135-036  95 100 102 113 103  99  97 106 119  95   0  90 101.73
0583-737  94  98 101 111 104  99 100 106 115  92   0  70  99.09
9339-552  94  78  96  93 108 100  95  88 100  92   0  60  91.27
9322-359  85  94  99 113 110   0  94 104 115  97 100 100 101.00
2384-181  93  95 103 113 106  98  94 104 120  99 100  60  99.27
0371-976 100 100  95 107 110 100  97 106 120  84 100  80 101.36
8794-044  98  94  99 103 106  98  94 101 120  97 100  70  98.73
1554-390  77  98  98  80 110  94  94 103 111  91  97  10  89.64
7592-333  94  97  96   0 107  95   0   0   0   0   0   0  44.45
9745-237  99  95 100  97 102  99  99 105 105  91  97  60  96.18
4033-201  76  87  98 100 103  94  93 106 115  93  69  70  94.09
5362-362   0   0   0   0   0   0   0   0   0   0   0   0   0.00
3619-502  97  92 105 110  94 100  96 106 120  96  92  60  97.82
1410-495 100 100  97 105  94 100  97 106 120  96 100  60  98.27
9560-716  98 100  95 107 110 100  97 106 120  84  97  70 100.00
5091-630  96 100   0   0 102 100  97 106 111  92 100  80  89.45
1896-948  96  98   0 101   0 100  97 106 120  94 100  50  87.45
2803-677  98  91  96 106 106  90  95 106 111  93 100  60  96.55
6986-948  95  97  98 104  95  98  97  98 111  87  97  50  94.55
4388-728  98  98  92 112 102  99  97 106 110  96   0  90 100.00
4102-268   0   0   0   0   0   0   0   0   0   0   0   0   0.00
the average was computed with  1 drop
 the lab final may not be dropped