hw grades for W1030                           avg
0002-101 20 15  9 20 20 19 20 20 20             18.11
1777-615 12 15 20 20 16 19 19 20 20             17.89
8892-129 17 15 19 18 19 19 20 20 20             18.56
4612-945 19 17 17 20 19 18 20 20 20             18.89
3007-175 19 17  0 18 18 18  0 20  0             12.22
7710-472  0  0  0  0  0  0  0  0  0              0.00
7399-517 15 16 20 18 15  0 20 20  0             13.78
1962-507  0 18  0 10 19 19  0  0  0              7.33
0188-061 19 20 20 20 18 20 20 20  0             17.44
9432-111 17 16 19 13 17 18  0  0  0             11.11
8739-193  9 15 13 10 17 19 18 20  0             13.44
0241-216  9 15 10 10 15  0 19  0 20             10.89
4607-447 20 20 20 19 20 20 20 20  0             17.67
1134-973  0 18 19 18  0 19 20 19  0             12.56
0342-958 17  0  0  0  0  0  0  0  0              1.89
0668-506 20 20 20 19 19 19 20 20 20             19.67
9420-248  0 18 19 20 19 18 20 20 20             17.11
9822-098 17 19 20 19 20 20 20 20 20             19.44
5294-222 20 17 20 18  0 20 20 20 20             17.22
2357-064  0  0  0  0  0  0  0  0  0              0.00
8252-936  0  0  0  0  0  0  0  0  0              0.00
4254-606 19 18 19 20 20 20 20 20 20             19.56
8628-084 16 15  0 18  0 14  0  0 20              9.22
5886-802 16 19 19 17 19 20 20 20 20             18.89
5304-174 20 20 20 20 20 20 20 20 20             20.00
8973-613 10 15 10 16 16  0 19 19 20             13.89
3312-759 17 17 17 16 18 19  0 20  0             13.78
1460-052  0 20  0 18 18 18 19 20 20             14.78
3319-142  0  0  0  0  0  0  0  0  0              0.00
0950-960 18 18 20 18 19 18 20 20 20             19.00
4986-669  0 13 14  0  0  0  0  0  0              3.00
the average was computed with  0 drops