Test, Lab, and WebAssign averages are out of 100.
 Maximum Lab Average is 100.
 TP and Quiz averages are out of 10.
 Written HW average is out of 20.
 Final Exam Grade is out of 45.
 
 These grades figured on SAT 12/13 with 3 tests with
 1 test dropped, 11 labs with one lab dropped and the
 lab final, 7 quizzes with one quiz dropped, 9 written
 HWs, 10 WebAssign HWs, and TP Grades posted through
 12/02 and downloaded on 12/09 at 3:15 PM.  Thanks. GBA 

 The final overall average for those students who
 have over 20% on lab, quiz, TP, and HW grades, is 76.02.

 After finding your numerical average, you can determine
 your standing in the class by following the link below
 to see the present class histogram.  These averages
 include one test drop, one quiz drop, and one lab drop.
 Thanks. GBA

 Final Histogram     Column of Final Grades

 To find out exactly how these grades were figured, 
 please see HOW TO FIGURE YOUR OVERALL GRADE.

 To determine your letter grade, be sure to look at 
 the Final Histogram or either the Column of Final
 Grades.  Thanks for a great semester.  GBA

 THESE ARE THE FINAL OVERALL GRADES.

    id    test    lab    quiz    TP    WA     HW      overall
1092-056  71.00  98.64   2.50   8.60  82.50   6.11     23   70.95
4019-836  37.50  70.36   3.17   6.31  75.54   3.33     10   48.17
5304-748  36.50  50.27   2.83   9.03  29.42   1.78      0   36.94
5256-035  13.50  28.73   1.00   0.00   7.80   0.00      0   12.34
7036-658  31.50  36.00   1.67   7.43  66.18   7.67      0   34.51
9718-138  77.00  97.45   6.67   9.74 100.00  13.78     22   80.80
6230-558  22.50  25.27   1.67   0.00  57.92   4.78     16   25.93
2334-056  98.00 100.00   9.00  10.00 100.00  18.11     39   96.03
8084-399  71.00  94.55   6.50   8.37 100.00  14.78     17   75.62
9531-482  87.00  96.27   6.67  10.00 100.00  16.78     31   87.02
7656-946  40.00  59.27   0.33   5.14  86.62   0.00     19   45.29
2692-344  19.50  19.64   0.33   2.00  23.46   0.00      0   14.46
0549-197  16.50  23.27   0.00   0.00   0.00   0.00      0    9.94
9487-981  40.00  91.91   1.33   0.00  70.54   4.11     12   46.39
7959-755  63.00  99.91   6.17  10.00 100.00  15.78     28   80.18
2091-451  83.50  91.00   5.83  10.00  95.72  13.00      0   72.28
8125-217  24.50  54.36   1.83   0.00  57.22   3.22      0   28.07
3370-469  61.00  92.45   4.50   8.97  53.00   5.89     29   68.27
1067-115  73.00  84.18   1.17   8.31  92.18   1.89     25   66.80
0618-779  54.50  91.27   2.33   6.34 100.00   2.44     24   63.73
1332-489  46.00  70.27   0.00   7.80  57.60   0.00     22   49.96
8285-793  56.50  87.55   3.83   8.91  23.94   4.44     26   60.93
3954-292  70.50  93.36   6.17   9.86 100.00  15.11     17   76.44
5680-794  41.50  84.00   1.67   4.54  98.90   2.44     19   54.42
2629-583  16.00   2.27   1.67   1.51   0.00   3.00      0    8.50
3204-635  93.00  88.82   8.00   4.29 100.00  12.22     39   83.80
2945-217  55.50  73.55   1.17   6.97  81.71   2.56     18   55.21
1559-012  95.50  72.45   5.67   8.26  98.52  10.56     22   75.74
1486-997  47.50  90.55   4.67   8.54  89.78   7.67      0   58.62
8954-652  37.00   0.00   0.17   0.00   0.00   0.00     14   14.09
6405-592   0.00   4.09   0.67   3.29   3.60   0.00      0    5.34
1161-519  28.50  51.73   2.67   7.91   0.00   1.00      0   30.89
6231-847  37.50   4.55   0.00   0.00  70.20   0.00      0   17.53
6048-251  52.00  82.09   6.50   9.23  95.40  13.78     20   68.90
9796-836  79.50  52.00   1.17   4.54  53.30   2.44      0   44.53
    id    test    lab    quiz    TP    WA     HW      overall
0305-042   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
3956-428  39.50  71.18   2.33   7.06  91.80   4.78     14   52.10
0434-218  60.50  96.82   6.17   6.37 100.00  12.22     28   74.26
3322-985  33.50  54.82   2.33   4.57 100.00   7.11     10   44.09
0851-950  52.00  90.82   4.33   9.11  96.50   8.56     14   65.61
8062-332  65.50  91.18   6.67   8.11 100.00  16.33     25   76.37
5655-520  48.50  30.45   2.50   3.26  61.87   5.78      0   33.13
5144-519  72.00  96.64   7.83   9.80 100.00  15.33     31   83.95
5963-012  50.50  85.91   4.67   9.60  76.84   9.78     22   65.83
9649-499  84.00  95.27   7.83   9.63 100.00  15.22     38   88.75
0950-864  55.50  95.45   6.67   8.57 100.00  13.44     24   74.34
4892-532  78.50  91.18   4.17   7.20  56.40   6.33     30   71.01
7773-079   0.00  13.82   0.00   0.83  22.56   0.00      0    6.54
8461-100  47.00  89.27   6.00  10.00 100.00  17.00     20   70.98
9540-200  58.00  95.09   4.17   6.69  93.52  10.67     15   66.15
3442-855  77.50  94.00   9.00  10.00 100.00  18.44     32   87.15
0506-721  80.00 100.00   6.83  10.00 100.00  17.22     32   86.80
6724-675  37.50  85.09   6.00   9.91 100.00  14.00     14   64.73
5472-904  65.00  90.00   7.83   9.09  98.10  15.33     26   77.97
1009-200  87.50  97.64   5.83  10.00 100.00  12.78     33   86.31
9652-777  72.00 100.00   8.50   9.97 100.00  17.56     26   84.53
4262-797  72.00  89.73   5.83   8.91 100.00  11.89     19   74.48
5602-565  34.00  50.73   2.83   6.00  58.22   8.78     11   41.70
8659-189  71.50  94.27   5.33   8.09  74.96  14.78     24   74.05
9787-259  70.50  92.82   7.50  10.00 100.00  15.56     28   81.55
4911-487  50.50  91.64   4.50  10.00 100.00  16.33     23   71.78
8577-049  63.00  93.82   7.33  10.00 100.00  15.44     30   80.39
8496-859  55.50  68.00   3.67   2.57  64.26   5.78     19   51.32
0566-309   0.00  12.36   1.50   1.80  22.00   3.78      0    9.54
5754-954  69.00  49.18   5.00   3.31  85.04   8.56      0   48.50
5256-343  47.50  92.45   7.00   8.00  92.26  13.22     20   69.19
8714-788  79.50  99.64   7.00   8.03  98.68  16.11     39   86.71
3114-230  44.50  83.36   5.00   5.51  75.96  13.33     13   57.74
3374-326  57.00  72.09   6.33   8.37  97.10  11.44     20   66.21
0928-302  84.50 100.00   8.17   8.29 100.00  18.89     36   89.30
    id    test    lab    quiz    TP    WA     HW      overall
8324-795   0.00   0.00   0.00   0.57   0.00   0.00      0    0.57
5365-966  83.50 100.00   7.67   9.66 100.00  17.78     34   88.98
1478-235  60.50  94.55   6.17   8.91 100.00  15.78     16   73.12
4893-664  17.50  23.36   1.83   5.03  23.90   2.78      0   20.16
3881-384  79.50  91.82   8.00   9.37 100.00  17.44     21   81.56
0934-304  74.50  97.36   7.50   8.43 100.00  17.22     26   81.87
2789-569   0.00  15.00   2.00   2.60   0.00   1.89      0    8.82
8701-163  84.00  98.36   7.33   2.54  87.01  14.33     40   81.08
6600-352  61.50  45.55   0.33   5.94  71.64   4.11      0   41.23
3319-142  91.00  93.27   8.83  10.00 100.00  13.56     35   89.95
6478-618  40.50  57.73   3.33  10.00 100.00   7.78     12   53.83
6658-499  47.00  92.09   6.33   7.89 100.00  12.78     17   67.85
2861-816  81.00  96.64   7.33   9.11 100.00  12.00     40   87.19
4320-456  71.00  91.82   6.50  10.00 100.00  11.00     32   80.62
7066-273  26.00   8.82   0.00   0.00  10.80   0.00      0    9.78
3613-034  50.00  80.55   2.50   7.29  58.90   5.22     19   55.95
4482-512  80.50  94.09   7.17   8.29  85.98  16.56     39   84.84
0878-522  73.00  97.00   8.50   7.46 100.00  15.22     31   82.60
6869-478  52.50   0.00   0.50   0.00   0.00   0.00      0   13.62
9731-169  57.50  99.27   6.83  10.00 100.00  15.67     20   76.61
6089-418  43.50  79.64   3.67   9.17  75.20   8.44     12   57.26
0971-998  76.00  97.91   5.33   8.00  88.46  10.67     24   76.32
4166-564  79.00  97.55   7.50  10.00 100.00  16.22     31   86.02
8604-887  29.50  75.55   3.50   6.31  63.38   4.89     19   49.97
1373-459  36.50  86.36   3.83   9.60 100.00   4.56     15   60.29
2819-631  88.00  60.55   3.67   2.94  84.00   5.00     15   58.40
1974-737  42.50  83.18   0.17   3.14  42.82   1.11     18   45.29
0346-696  63.50  94.45   7.17   6.51  89.28  13.00     24   73.35
0656-214  71.00  87.36   4.00   7.11  74.92  14.22     26   70.42
5078-877  65.00 100.00   5.83   9.69  88.34  12.11     27   77.63
5998-378  56.00  92.18   8.17  10.00 100.00  17.33     21   76.55
5165-159  67.00  97.82   7.33   9.89  55.40  14.89     26   76.35
3111-175   9.00  34.36   1.00   0.00   0.00   0.00      0   11.84
6923-588   0.00   0.00   0.00   0.00   7.00   0.00      0    0.70
6522-129  45.50  59.36   4.50   3.54  74.16   6.44     13   47.62
    id    test    lab    quiz    TP    WA     HW      overall
0901-500  66.00  95.45   5.67   9.06  99.74  16.11     24   77.09
1303-886  55.00  89.45   5.67   9.43  79.24  16.44     27   72.25
2694-519  82.00  97.09   7.50   9.09 100.00  17.89     36   87.83
1725-501  81.50 100.00   8.00   9.97 100.00  17.33     36   89.68
6488-483  85.00 100.00   6.83   9.43  88.26  12.89     35   86.22
0632-278  73.00  89.45   3.50   9.80  69.80  12.22     27   72.95
3270-318  62.50  91.18   8.33   9.80 100.00  14.67      0   70.22
1938-036  39.00  88.27   3.67   9.66 100.00   3.89     18   62.12
4964-335  40.00  65.36   1.67   0.00  55.26   0.00     31   43.87
6544-785  65.00  96.18   7.67   9.51  84.12  12.78     32   79.75
4194-745  72.00  96.00   8.00   9.94  98.06  15.67     35   85.33
8023-207  64.00  97.45   4.67   9.20  78.30  13.67     21   72.48
9416-479  88.00 100.00   7.50  10.00 100.00  16.44     34   89.94
3054-023  37.00  67.27   3.83   6.86  27.90   4.44     18   46.66
5514-443  63.00  97.00   6.83   9.49  81.80  11.56      0   67.39
6101-259   0.00  28.64   1.00   5.74   6.40   0.00      0   14.54
5343-377  52.00 100.00   4.50   7.11 100.00  13.33     21   69.95
3066-134  58.50  90.18   1.67   8.51  84.94   4.44     21   63.96
7545-942  74.00  85.73   4.33   7.60  80.02  10.78     29   72.23
8195-711  62.50  93.64   8.00   8.57  75.32  15.22     19   73.28
2340-998  79.00 100.00   7.33   8.83 100.00  13.44     32   84.94
2458-384  55.50  92.73   5.83   7.09 100.00  15.22     24   71.78
0039-566  54.50  95.18   6.17  10.00 100.00  16.33     20   74.34
0064-830  76.50 100.00   9.33  10.00 100.00  18.56     32   88.76
4108-087  75.50 100.00   8.83  10.00 100.00  18.11     34   88.57
0479-836  71.50 100.00   6.00   8.86 100.00  16.22     38   84.45
4364-730  75.00 100.00   8.17   9.86  98.30  17.33     29   85.61
9318-609  27.50  16.73   0.67   3.11  66.66   1.00      0   21.76
4163-114  81.00 100.00   6.50  10.00 100.00  12.22     36   86.81
8145-611  62.00  72.00   5.50   8.77  61.24  13.00     28   66.48
6875-649  65.00  94.18   5.17   7.83  59.20   9.67     30   71.13
3679-110  77.50  98.09   7.33   9.66 100.00  17.33     30   85.22
9492-670  39.00  88.82   4.50   6.23  69.12   9.56     19   58.32
3708-693  71.50  98.91   7.83   2.71  88.50  16.67     34   77.50
2622-051  66.50  98.64   7.17   9.74 100.00  14.44     33   82.81
    id    test    lab    quiz    TP    WA     HW      overall
7227-637  57.00  93.27   6.00   7.11 100.00  11.11     21   70.46
2015-610  75.00  68.55   2.33   6.63  77.84   6.67     25   62.63
9525-100  98.00 100.00   8.67  10.00 100.00  16.89     39   95.39
0690-611  56.00  77.18   6.17   6.46  88.46   7.11     24   64.55
9988-522  60.50  96.27   4.67   8.11  84.26  11.00     21   70.15
8301-091  63.50  91.82   6.17  10.00  93.80  16.11     22   75.74
2624-004  78.00 100.00   7.50   8.94 100.00  18.44     28   84.89
0940-191  81.50 100.00   6.17   9.20  86.78  15.89     32   84.06
4760-461  68.50 100.00   7.67   9.80 100.00  15.67     23   81.18
4546-942  74.00  98.82   8.83  10.00 100.00  18.22     28   85.92
6219-702  77.50  94.64   6.50  10.00  16.40  13.78     37   76.95
9350-232  85.00  94.00   8.50  10.00 100.00  14.33     35   88.50
5496-111  68.50 100.00   6.83   9.83 100.00  15.89     19   79.09
5565-213  55.00 100.00   5.50   7.80  81.20  16.56     20   70.98
7468-700  72.50  51.09   4.83   0.00  69.00   7.67      0   44.55
6847-080  72.50  88.73   5.33   9.26  65.82  12.00     33   75.48
0487-163  74.50  99.00   7.00   7.97  76.78  13.33     32   80.02
1881-268  69.00  99.45   7.67  10.00 100.00  15.78     29   83.40
6020-189  77.50  98.45   5.67   8.83  76.50  11.33     30   78.97
1329-869  75.00  95.73   8.83   8.00  88.16  13.44     30   81.69
6847-110  92.50 100.00   9.50   9.74  94.40  14.89     33   91.53
9953-179  66.00  87.00   5.50  10.00  88.80  14.11     27   75.16
5362-362   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
5749-600  83.00  99.27   7.83   9.80 100.00  18.22     31   88.09
3380-815  66.50  94.73   6.17   9.11  87.70  11.78     24   75.31
1657-261  16.50  46.45   3.33   0.00  44.28   7.33      0   25.33
5576-291  73.00 100.00   8.33  10.00 100.00  16.56     20   82.39
8294-497  50.00  85.64   2.33   4.49  72.98   4.22     19   55.41
1211-635  73.50  98.73   7.17  10.00 100.00  15.89     24   82.20
5505-799  49.50  96.18   5.50   7.54  92.98  11.56     14   66.32
5870-445  57.50  56.73   2.83   0.00  71.30   7.78      0   40.46
3332-143  67.00  94.00   6.83   9.49 100.00  13.11     32   80.51
2155-524  85.00 100.00   9.83   9.46 100.00  19.00     38   92.95
5151-145   0.00  18.00   0.67   0.00  23.40   0.78      0    7.71
7897-145   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
    id    test    lab    quiz    TP    WA     HW      overall
3524-866  51.00  92.82   1.17   6.83  59.26   5.11     23   58.82
6903-390  65.00  77.45   4.33   8.06  81.34  10.22     29   68.36
6904-503  37.50  75.09   0.00   1.69   0.00   1.56     23   37.89
2377-977  66.00  97.45   6.83   9.91  85.02  16.22     21   77.16
8820-216  86.50  98.00   9.00  10.00 100.00  17.22     35   91.10
3010-523  70.50 100.00   8.33  10.00 100.00  15.78     33   85.90
6158-656  42.00  54.73   3.83   5.31  36.78   5.56      0   38.39
8691-789  67.50  82.09   4.00   5.71  84.84   8.67     18   63.76
8047-959  85.50 100.00   9.17  10.00 100.00  16.22     37   91.93
3403-883  30.50  95.73   3.00  10.00  98.04   5.78     16   61.14
8031-350  77.00  98.27   5.50   5.49  76.02  10.11     29   74.60
2723-497  85.50 100.00   7.33  10.00 100.00  14.22     37   89.59
8867-633  73.00  98.18   5.50   7.03  95.44  12.89     29   77.76
1066-554  26.00  84.36   2.00   4.57  95.94   3.33      0   44.59
3803-794  69.00 100.00   2.83   8.46  88.17   3.78     30   73.30
9529-702  79.50  91.45   7.50  10.00  95.72  12.00     37   85.14
3210-102  82.00 100.00   6.83  10.00 100.00  17.78     42   90.78
7535-568  37.00  86.55   0.67   5.37  18.60   2.67     20   46.12
6843-521  47.50  86.82   2.83   8.91  51.20   3.22     26   59.92
7768-775  36.50  72.73   4.33   5.91  47.96   7.78     24   52.29
6050-722  31.00  42.45   3.33   3.26  55.60   2.11      0   31.04
2704-179  83.00 100.00   9.17  10.00 100.00  17.67     32   90.00
8449-438  56.00  94.55   4.17   9.29  91.52  10.11     23   70.44
5224-159  91.50 100.00   9.83  10.00 100.00  17.00     42   95.95
6926-754  68.00 100.00   6.67   9.63 100.00  14.78     23   79.66
9128-897  91.00  98.55   8.00  10.00 100.00  15.22     41   92.86
9401-602  25.50  75.55   0.00   3.86  63.60   0.00      0   35.48
9490-267  51.00  55.18   2.50   0.00  79.24   5.11      0   38.25
2440-916  54.00  98.55   5.83   9.49 100.00  15.33     14   71.95
7189-070  60.00  88.09   1.83   4.74  67.22   6.56     19   58.29
1345-492  65.00  97.82   6.17   8.20  96.58  12.33     31   78.15
0014-952  57.50  96.18   6.83  10.00  95.22  13.11     32   78.72
5242-063  63.50  97.82   5.17   9.66  85.42  13.56     19   73.42
0372-157  46.50  92.36   3.17   3.09  63.46   3.78     24   56.26
1914-375  64.50  86.82   3.83   6.91  98.50  13.22     27   70.73
    id    test    lab    quiz    TP    WA     HW      overall
2777-784  84.00 100.00   7.17   9.54 100.00  14.89     41   90.10
1113-805  66.50  79.00   4.00   7.31  99.20  10.78     36   72.30
9339-045  75.00  95.73   3.00   7.43  88.64   6.56     30   73.61
8883-109  49.00  99.82   5.17   8.34  94.38  12.78     25   71.68
2826-160  55.50  87.45   4.67   9.11   0.00   0.00     19   55.86
8917-769  70.00  99.00   6.00   8.57 100.00  13.56     22   77.54
3790-168  48.00  82.09   2.50   8.74  84.84   4.44     20   60.03
3464-953  54.50  96.27   4.50   7.11  56.04   7.00      0   56.66
4877-703  87.00 100.00   7.50   9.94 100.00  17.00     34   89.78
0702-578  43.50  77.36   3.50   7.00  86.49   5.22     18   56.67
0640-812   0.00  17.64   2.00   3.94   0.00   3.56      0   11.24
3550-795  76.00  69.36   6.17   9.29   0.00   0.00     31   62.13
0126-488  56.00  96.18   7.00   8.37 100.00  11.56     25   74.64
1191-725  85.50  96.55   8.17  10.00 100.00  15.00     38   90.10
8157-687  84.50  95.36   7.50  10.00  95.42  16.67     32   86.84
8510-213  53.50  86.55   3.67   3.40  91.54   5.44     18   58.60
5623-965  80.00 100.00   7.83   8.69 100.00   8.56     38   86.32
7038-649  78.50  83.91   2.83   9.29  87.24  10.11     33   74.97
4333-457  79.50  98.45   7.67  10.00 100.00  14.33     39   88.74
5242-994  30.50  83.00   2.50  10.00  91.34   5.56     16   56.73