hw grades for F1030                           avg
2440-916 17 13 14 18  6 20 15 19 16             15.33
7189-070  0  6  3 18  0  0 18 14  0              6.56
1345-492  0 12 16 15  0 19 13 18 18             12.33
0014-952 18  8 13 14  0 18 16 16 15             13.11
5242-063 20 10 15 15 12 20 17 13  0             13.56
0372-157  0  0  0  0  0  0 10 14 10              3.78
1914-375 15 12 14 17 14 18 16 13  0             13.22
2777-784 20  9 14 14  6 17 17 18 19             14.89
1113-805 14 19  0 16 10 10 18 10  0             10.78
9339-045 20 11 12 16  0  0  0  0  0              6.56
8883-109 19  9 12 13  9 18  0 17 18             12.78
2826-160  0  0  0  0  0  0  0  0  0              0.00
8917-769 14  8 12 18  0 19 16 16 19             13.56
3790-168  7 10  0 15  0  0  8  0  0              4.44
3464-953 17 15  0 17  0  0 14  0  0              7.00
4877-703 20  8 16 18 19 19 15 18 20             17.00
0702-578  8  8  0  0  0  0  8  9 14              5.22
0640-812 19 13  0  0  0  0  0  0  0              3.56
3550-795  0  0  0  0  0  0  0  0  0              0.00
0126-488 17  8 14 14  0 18 15 18  0             11.56
1191-725 15  8 17 18  0 20 20 19 18             15.00
8157-687 15 10 17 20 15 20 17 17 19             16.67
8510-213 17  5 10 17  0  0  0  0  0              5.44
5623-965  0  2 11  9  9 13 15 18  0              8.56
7038-649 15 12 17 16  0 16  0  0 15             10.11
4333-457  0 14 19 17 13 17 17 18 14             14.33
5242-994  7  8  0 15  0  0  8 12  0              5.56
the average was computed with  0 drops