hw grades for M1030                           avg
5151-145  0  7  0  0  0  0  0  0  0              0.78
7897-145  0  0  0  0  0  0  0  0  0              0.00
3524-866  0  0 15  0  0 15  0  0 16              5.11
6903-390 19  7 14  0  8 11 16  0 17             10.22
6904-503  0  0 14  0  0  0  0  0  0              1.56
2377-977 17 19 11 18 15 20 18  9 19             16.22
8820-216 20 17 17 16 16 18 17 16 18             17.22
3010-523 17 19 14 17 11 18 15 15 16             15.78
6158-656 20 12 18  0  0  0  0  0  0              5.56
8691-789  0  0 16 15 13 17 17  0  0              8.67
8047-959 20  0 15 20 17 20 18 19 17             16.22
3403-883  2  4  8 12  0 10  7  2  7              5.78
8031-350 14  0 16 19 13 17  0 12  0             10.11
2723-497 18 13 14 17 14 18 15  0 19             14.22
8867-633 10  0 12 18 11 15 17 15 18             12.89
1066-554  0  7  9  0  7  7  0  0  0              3.33
3803-794  0  7 11  0  0 16  0  0  0              3.78
9529-702 17 12 15 19 11  0 14  0 20             12.00
3210-102 17 12 19 20 18 20 17 17 20             17.78
7535-568  0  6  9  9  0  0  0  0  0              2.67
6843-521 19  0  0  0  0  0 10  0  0              3.22
7768-775 18  0  0 10 10 17  0  0 15              7.78
6050-722  0  0  0  5  0 14  0  0  0              2.11
2704-179 19 18 15 17 15 19 18 18 20             17.67
8449-438  9  9 13 16 12 16  0  0 16             10.11
5224-159 19 15 17 20 17 14 16 17 18             17.00
6926-754 17 13 13 17 13 20 20  0 20             14.78
9128-897 13 12 17 18 10 18 16 18 15             15.22
9401-602  0  0  0  0  0  0  0  0  0              0.00
9490-267  0  0  9 15  9 13  0  0  0              5.11
the average was computed with  0 drops