lab grades for T1225                               FIN  avg
4019-836  30  65  76  66  68  65  96  78  88  74  78  20  70.36
5256-035  55  64   5  83   0   0   0   0   0  69   0  40  28.73
0878-522   0  94 102  98 107 100  90  96 120  90 100  70  97.00
9731-169  99 100 105 115  85 100  95 102 120 100  96  60  99.27
0971-998  99 100 104  98 104  96  95 102 120  79   0  80  97.91
0434-218  98 100  96  91 100 100  91 103 120  85  96  70  96.82
6230-558   0   0  40  90   0  70  78   0   0   0   0   0  25.27
9531-482  98  96  88  95 100 100  95  98 120  97 100  60  96.27
7656-946   0   0  30  69  77 100  72  86  88  80   0  50  59.27
2692-344  65  73  78   0   0   0   0   0   0   0   0   0  19.64
5144-519  90  89 102  95 107 100  95  96 120  98 100  60  96.64
0549-197   0   0  92   0  79   0  85   0   0   0   0   0  23.27
5078-877 100  95 102 109 109 100 100 103 120  98 100  70 101.00
5165-159  85  93  89   0  98 100 100 106 120  97  98  90  97.82
3111-175  30  30   0  80  30  70  49  89   0   0   0   0  34.36
7959-755 100  96 106 115  85 100  95 101 120 100  96  70  99.91
8125-217  99  90 104 103 106  96   0   0   0   0   0   0  54.36
9540-200  99  98  90   0 106  96  95 103 113  84  92  70  95.09
0618-779  97  86  85  90 101  90  85  80 117  96  97  60  91.27
1332-489  75  93  85  90  65 100  90  95   0   0   0  80  70.27
5680-794  75  88  87  96  91  93  81  91  80  82  64  60  84.00
2629-583  25   0   0   0   0   0   0   0   0   0   0   0   2.27
9652-777  90  97 104 114 107 100  95 106 111  98 100  90 102.00
4964-335  99  89  90  98  87  63  90 103   0   0   0   0  65.36
the average was computed with  1 drop
 the lab final may not be dropped