lab grades for W1000                               FIN  avg
2440-916  94  99  97 113 108 100 100 104 117  96 100  50  98.55
1345-492  79 100  77  99 110 100  92 106 120 100  90  80  97.82
8023-207  99  99  99  90 110 100 100 104 117  98  96  50  97.45
5514-443  97 100  76  90 110 100 100  95 120 100  95  60  97.00
5242-063  99   0  92  97 108  98 100 102 120 100  90  70  97.82
5343-377  99 100  95 100 109 100 100 106 119 100  92  80 100.73
2377-977  97  99  93 111 104  99  95 106 120  98  80  50  97.45
2723-497  99  99 104 111 108  98 100 106 111  99  93  70 100.45
0039-566  98 100 101  97 110 100 100 106 115 100  96  20  95.18
0064-830  96  99 108 111 106 100 100 106 117  98  96  70 101.00
0479-836  99 100  95 102 110 100 100 106 120 100  96  80 101.18
3803-794 100  99 106 115 108 100 100 105 114 100  80  80 102.45
9529-702 100  99  87  77  85  95 100  96 104  73  61  90  91.45
3790-168  92  99  56  92  58  90  96  93  73  97  63  50  82.09
6875-649  95  98  51  69 105  98 100 103 100  95  83  90  94.18
2704-179  99 100 110 100 110 100 100 106 120 100  96  90 103.18
3550-795  99 100 101 111  89   0 100 103   0   0   0  60  69.36
8449-438  82  99  92 104 110 100 100 106 120  97  76  30  94.55
6926-754 100  99 101 114 109 100 100 106 117 100 100  80 102.45
2622-051  78  99  99  91 110 100 100 104 114  98 100  70  98.64
9401-602  97   0  99 107 104 100 100 106 118   0   0   0  75.55
2015-610 100 100 100  87 107  95   0 105   0   0   0  60  68.55
4333-457  97  99 100  84 109  99 100 106 120  99  69  70  98.45
5242-994  90  99  49  92  59  90 100 100  85  97  61  40  83.00
the average was computed with  1 drop
 the lab final may not be dropped