hw grades for W1030                           avg
7066-273  0  0  0  0  0  0  0  0  0              0.00
3613-034 17  4 11 15  0  0  0  0  0              5.22
4482-512 20 14 19 16 16 20 16 16 12             16.56
0878-522 14 15 18 18 15 20 19 18  0             15.22
6869-478  0  0  0  0  0  0  0  0  0              0.00
9731-169 19 16 13 13 10 18 17 17 18             15.67
6089-418  7  4 11 13  7 14  9  6  5              8.44
0971-998 15  0 16 16  0 17  0 15 17             10.67
4166-564 20 12 16 17 11 19 19 14 18             16.22
8604-887  0  3  0 18 13  0  4  6  0              4.89
1373-459  0  6 17 12  2  4  0  0  0              4.56
2819-631  0  0 10  5  6 14  0 10  0              5.00
1974-737  0  0 10  0  0  0  0  0  0              1.11
0346-696 19  5  0  9 10 18 19 17 20             13.00
0656-214 18 11 13 20 13 15 18 15  5             14.22
5078-877 18  5 10 15  0 12 18 13 18             12.11
5998-378 19 16 20 19 13 20 14 18 17             17.33
5165-159 20 12 18 18  0 18 14 16 18             14.89
3111-175  0  0  0  0  0  0  0  0  0              0.00
6923-588  0  0  0  0  0  0  0  0  0              0.00
6522-129 17  5 14  7  0 15  0  0  0              6.44
0901-500 20 12 16 18 13 18 17 16 15             16.11
1303-886 19 13 16 18 12 14 20 18 18             16.44
2694-519 20 15 19 16 14 20 19 20 18             17.89
1725-501 20 15 17 15 15 20 17 18 19             17.33
6488-483 13  4 15 16  0 18 19 16 15             12.89
0632-278 19 15 14 18 14 16 14  0  0             12.22
3270-318 20 16 19  0 16 17 15 14 15             14.67
1938-036  0  7 17  5  2  4  0  0  0              3.89
4964-335  0  0  0  0  0  0  0  0  0              0.00
the average was computed with  0 drops