Test, Lab, and WebAssign averages are out of 100.
 Maximum Lab Average is 100.
 TP and Quiz averages are out of 10.
 Written HW average is out of 20.
 Final Exam Grade is out of 45.

 Overall Grades are Posted 3-5 times per semester.
 
 These grades figured on SUN 12/13 with 3 tests
 with one test dropped and the final exam, 11 labs
 with one lab dropped and the Lab Final, 7 quizzes
 with one quiz dropped, 10 written HWs, 11 WebAssign
 HWs, and the Final TP Grades as posted on 12/01 at
 4:30 PM.  Thanks. GBA 

 The overall average at this point for those students who
 have over 20% on lab, quiz, TP, and HW grades, is 75.79.

 After finding your numerical average, you can determine
 your standing in the class by following the link below
 to see the present class histogram.

 Final Histogram     Column of Final Grades

 To find out exactly how these grades were figured, 
 please see HOW TO FIGURE YOUR OVERALL GRADE.

 To determine your letter grade, be sure to look at 
 the Final Histogram or either the Column of Final
 Grades.  Thanks for a great semester.  GBA

 THESE ARE THE FINAL OVERALL GRADES.

    id    test    lab    quiz    TP    WA     HW      exam  overall
4825-105  62.50  98.91   5.67   9.72  89.82   9.20     29   76.70
4670-019  95.00 100.00   9.33  10.00 100.00  19.40     44   97.60
5872-591  35.50  38.64   2.50   0.00  72.85   6.70     11   33.66
9406-844  12.00  22.55   0.67   0.00  41.51   1.50      0   13.83
7262-648  40.00  75.36   2.83   3.23  34.31   0.00     22   45.66
9061-556  41.50  85.45   3.83   3.98  67.22   6.20     27   56.82
2142-523  40.00  66.36   2.17   3.73  78.61   7.30     23   49.84
3335-369   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
7069-291  82.50  98.27   5.83   9.05  86.11  17.90     35   84.83
3871-889  78.00  94.09   8.00   9.90 100.00  17.40     34   86.61
5241-460  84.50  80.18   1.00   4.85  89.18   4.20      9   59.99
3786-449  64.00  92.18   3.50   6.75  88.61  13.20     27   70.46
3603-914  34.50  71.27   0.00   1.98  64.29   1.80     21   42.30
4364-919  43.50  47.55   0.00   1.57   0.00   0.00     16   29.67
6523-895  68.50  86.18   3.33   4.00  35.37   0.00     33   60.54
2024-832  77.00  86.45   2.67   9.72  97.02  13.80     20   73.08
1040-487  27.50  78.00   1.50   0.17  76.22   3.20     29   46.14
6263-898  39.00  74.91   3.00   8.38  66.35  12.20     16   54.87
7553-440  39.50  81.45   0.67   5.53  68.78   2.60     11   47.63
1569-387  53.00  88.27   4.67   9.05 100.00  10.10     22   68.90
0616-021  45.00  89.09   4.50   7.75 100.00   5.10     12   61.05
7222-534   0.00   0.00   0.00   0.00   0.00   0.90      0    0.23
7132-638  25.50  90.73   2.83   2.70  70.61   7.50      0   43.52
6621-338  29.00  42.82   2.17   3.88  34.96   5.20      0   28.80
5317-312  37.00  37.73   3.00   5.40  39.25   7.10      0   32.78
3559-506  83.50 100.00   8.00  10.00 100.00  19.80     36   90.83
5994-046   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
2522-743  30.50  56.73   4.50   6.78  59.61   5.40      0   40.39
7927-356   0.00  16.82   0.83   0.00   8.43   0.70      0    6.05
3064-211  80.00  93.55   7.17   8.82 100.00  18.30     18   79.96
4736-491  46.50  74.64   2.83   0.88  88.31  13.50     21   53.20
2244-526  84.50  94.64   6.83   9.10  98.16  15.50     17   80.07
2730-610  74.50  93.00   4.83   8.40 100.00  15.80     19   75.39
8741-531  67.50  99.82   6.50   9.43 100.00  15.60     24   79.65
1451-662  93.00 100.00   7.33   5.88 100.00  18.40     41   89.72
8573-550  76.50  96.00   8.50  10.00 100.00  19.90     36   88.60
9805-414  59.50  85.00   4.17   9.68  84.37  10.20     28   70.29
7687-513  68.00  93.45   4.83   8.05 100.00  15.90     31   77.55
    id    test    lab    quiz    TP    WA     HW      exam  overall
5724-671   0.00  15.45   0.00   0.00   0.00   0.00      0    3.86
1466-848  72.50  94.91   7.17   9.65 100.00  14.50     35   83.96
6698-201  66.00  95.18   7.00  10.00 100.00  17.30     17   77.29
7053-527  69.50  95.09   7.33   8.32  72.22  19.10     26   77.47
9351-443  66.50  91.00   6.50  10.00 100.00  16.20     21   76.92
5031-313  74.50  66.45   4.67   9.60  72.22   7.90     25   67.04
5287-034  68.00  96.64   7.00   7.95 100.00  15.90     18   76.08
0553-499  72.00  94.00   5.67  10.00 100.00  17.20     26   80.14
9805-615  51.00  37.91   4.00   7.80  95.20   8.20     25   53.93
9365-828  74.00  95.91   6.50   8.20  87.71  14.00     31   79.78
8948-996  89.00 100.00   8.83  10.00 100.00  19.70     37   93.34
9589-610  64.00  93.55   5.67   7.30  89.59  13.20     30   74.62
6056-726  84.00  95.36   5.33   9.10 100.00  17.80     17   79.39
0393-669  56.00  87.36   4.83   5.70 100.00  13.40     21   66.72
7880-258  77.50  96.27   6.50   9.55  92.37  14.80     30   82.43
8292-434  65.50  94.18   4.83   9.60 100.00  16.90     17   74.24
8450-242  41.00  41.64   2.33   3.48  78.69   8.30     10   39.74
8032-294  35.50  69.82   0.50   0.00  43.73   3.70     13   36.46
4983-013  61.00  84.55   4.67   8.90  86.57  12.50     31   72.07
8292-425  73.00  93.91   8.17   7.90 100.00  17.40     30   82.15
0654-242  62.50  98.18   7.00   6.30  98.20  16.30     29   77.03
6417-676  86.00  92.00   4.67   9.82  98.27  14.80     24   80.52
8143-300  45.50  94.45   7.83   9.15 100.00  17.00     19   72.55
9727-882  60.00  90.36   4.83   9.15  93.73  16.00     24   72.94
9980-328  61.50  99.82   6.33   9.20  99.67  17.90     27   79.30
9568-595  83.00  92.82   8.00   9.72 100.00  18.90     36   88.40
0009-676  97.00  99.09   8.83   9.45 100.00  19.20     38   94.77
5012-450  58.00  80.55   2.33   5.92  79.47   6.50     19   58.80
5533-347  73.50  91.91   8.50   8.88 100.00  16.80     28   82.26
8461-971  65.50  99.18   8.17  10.00 100.00  18.60     26   82.66
3236-543  77.00  97.27   8.17  10.00 100.00  19.00     27   85.49
5659-617  53.00  92.27   4.33   8.97  97.49  14.10     22   70.23
4575-853  85.00  72.73   5.67   9.20 100.00  11.40     32   77.82
1800-199  80.00  98.09   7.83  10.00 100.00  18.30     33   87.93
5836-806  70.00  98.00   7.50  10.00 100.00  18.70     28   83.51
2293-035  45.00  56.82   2.83   3.65  95.49  11.90     14   49.13
5433-183  67.00 100.00   5.00   5.22 100.00  17.30     25   74.63
2416-942  82.00 100.00   8.00  10.00 100.00  18.00     30   88.00
    id    test    lab    quiz    TP    WA     HW      exam  overall
5693-886  40.50  75.45   2.83   1.35  66.10  10.10     16   47.64
4834-469  95.00 100.00   9.17  10.00 100.00  19.50     38   95.46
2404-957  82.00  94.00   3.00   8.38  99.18  10.30     32   78.53
8308-321  94.50  96.18   4.83   7.75 100.00  13.20     21   80.55
7929-233  13.00  19.00   1.50   3.83  33.33   0.90      0   16.88
5784-857  94.00  87.73   5.00   6.50 100.00  10.70     17   75.27
9890-742  15.00  11.18   0.00   5.40  34.78   0.00      0   15.42
8980-426  38.00  54.18   1.00   2.92  49.92   3.10      0   32.74
6231-847   0.00   0.00   0.00   0.00  25.67   0.00      0    2.57
1204-619  77.50  95.82   5.50   6.12 100.00  17.80     28   78.74
7410-851  61.00  91.00   3.83   9.40  54.00  11.30     20   66.12
8155-381  78.00  98.91   7.33  10.00 100.00  16.30     29   85.30
5310-094  20.50  27.45   0.00   0.00  27.33   0.00      0   14.72
7374-528  58.00  95.09   7.17  10.00  80.88  14.90     21   74.26
3925-721  55.50  88.82   6.17  10.00 100.00  17.90     22   74.06
3383-420  90.00 100.00   9.00  10.00 100.00  19.30     40   94.66
7412-688  91.50  94.45   5.33   9.60 100.00  10.00     24   81.92
5819-260  72.00  96.73   6.17   9.53  78.35  14.90     28   78.77
5351-224  62.00  95.00   2.50   8.97  88.27  18.70     25   72.56
6525-891  65.50  97.09   3.17   6.55  65.61   7.60     16   64.16
6944-177  38.00  77.36   3.17   7.12  66.27  14.20     15   54.31
2224-433  83.00 100.00   8.50   9.72 100.00  19.00     38   91.39
7214-443   0.00   9.73   1.50   2.83   0.00   0.00      0    6.76
7859-808  86.00  97.18   8.00   9.93 100.00  18.80     28   87.75
3760-975  71.50  97.27   6.33   8.15  96.10  13.70     22   77.04
6740-056  74.00  84.09   6.67   9.80 100.00  18.10     27   79.52
2096-821  74.50  93.09   7.17   9.82  93.02  16.60     25   80.68
4987-799  81.00  92.64   6.67   9.88  92.31  16.10     33   84.21
9655-718  89.50  99.18   8.00   9.22 100.00  16.80     32   89.26
0738-343  83.50  92.91   2.67   3.62 100.00  15.40     39   77.25
2351-632  63.50  93.91   5.17   9.07 100.00   9.40     32   76.61
0569-453  43.50  88.91   4.67   7.38  58.14   5.40     21   59.31
6806-592  23.50   0.00   0.00   0.00   8.78   0.00      0    6.75
3741-731  66.00  98.73   6.33   9.45 100.00  12.80     27   79.16
5753-599  81.50  88.18   6.33   9.38 100.00  13.10     40   84.73
5290-797  59.00  90.55   5.00   8.90 100.00  18.80     25   74.32
2552-986  60.50  91.36   5.17  10.00 100.00  15.90     20   73.78
0841-314  49.00  93.73   3.33   3.62  73.69  11.50     22   60.21
    id    test    lab    quiz    TP    WA     HW      exam  overall
4032-297  55.00  78.91   4.33   9.07 100.00  16.60     22   68.37
3864-556  17.00  43.00   3.33   3.42  34.61   5.40      0   26.57
9511-282  60.00  91.91   0.00   7.78  28.29   0.00     26   57.25
1087-296  58.50  99.64   5.67   9.05 100.00  14.50     22   75.21
1584-412  86.00  76.18   3.33   5.35 100.00  14.40     26   71.49
2142-136  72.50  76.00   2.83   6.95 100.00  11.70     15   64.83
0288-079  58.50  91.64   5.67   9.18  82.75  17.30     21   71.98
4879-067  25.00  33.73   1.50   7.45  68.27   7.10      0   32.23
0948-576  52.50  82.82   3.00   8.22  95.88  16.90     23   66.53
0620-264  83.00  96.27   7.50  10.00 100.00  18.50     29   86.61
2687-563  44.50  70.73   4.33   7.40  67.67  13.60     18   56.70
4833-481  70.50  90.55   5.33   9.07  77.39  14.10     24   73.93
6413-696  88.50  99.36   8.67   9.80 100.00  18.60     32   90.75
5325-737  30.00  55.36   2.83   5.40  58.61  10.70      0   38.11
3177-134  55.50  91.73   3.83   9.10  98.71  14.80     25   71.64
1457-816  53.00  52.73   2.83   2.83  60.00   7.60     20   46.65
1195-422  27.00  59.55   0.50   2.17   7.65   0.00     10   28.41
9948-671  70.00  93.27   5.83   8.60  63.57  14.00     35   76.77
7392-056   0.00  23.82   0.00   0.00   1.29   0.00      0    6.08
5334-635  38.50   8.91   2.67   3.10  69.37   1.80      0   25.01
6238-710  64.00  80.18   5.67   5.42 100.00  15.20     31   71.27
6605-459  61.00  80.36   6.00   4.90  94.94  15.50     26   68.28
7802-737  43.50  81.45   3.50   7.58 100.00  15.50     22   63.52
7404-960  71.50  90.64   3.33   7.10  77.49   5.90     32   70.85
8850-902  56.00  48.45   4.00   8.62  43.90  11.50      0   46.00
3258-372  66.50  98.91   8.83   9.90 100.00  19.10     26   83.52
9287-940  84.50  79.91   6.33   9.20 100.00  12.70     12   73.81
7126-567  61.00  85.91   5.83   7.83  73.73  12.60     20   67.57
8362-551  85.00  98.00   7.67  10.00 100.00  19.60     26   86.99
0840-630  17.50  20.55   0.33   0.00  36.65   2.50      0   14.13
8937-830  88.00  89.27   3.67   8.03 100.00   9.30     28   77.67
1369-679  16.00  56.09   1.17   3.77   2.94   0.00      0   23.26
0556-486  42.50  88.55   2.33   9.53  81.96   4.40     23   61.58
9282-259  63.00  94.64   4.83  10.00 100.00  16.20     17   73.96
3068-828  74.50  97.91   6.50   9.55  96.49  19.00     31   83.88
2919-885  68.50  86.55   7.67  10.00  80.10  13.30     26   76.43
3384-147  15.00   5.45   0.00   2.70  17.25   0.00      0    9.54
4687-862  79.00  95.36   7.00   8.72 100.00  19.20     27   83.12
    id    test    lab    quiz    TP    WA     HW      exam  overall
7319-080  86.00  96.36   7.83   9.60  99.88  17.50     32   88.05
3902-034  75.00  95.55   4.50   5.30  90.94  10.50     34   75.49
6646-669   0.00  23.27   1.50   3.45  15.86   2.00      0   12.85
4466-611  66.50  94.82   5.50  10.00 100.00  19.20     28   79.96
1802-704   0.00  59.82   2.67   3.65  36.51   5.00      0   26.18
5606-062  92.50 100.00   5.67  10.00 100.00  18.50     35   90.09
6183-471  26.00  19.55   1.50   1.77  26.33   2.50      0   17.92
8133-854  71.00  89.27   2.67   9.60 100.00   6.70     28   73.35
3505-391  71.50  93.73   6.83   9.95 100.00  17.30     26   81.08
5410-511  73.50  99.00   5.83   9.97 100.00  19.40     26   82.45
3534-028  67.00  99.55   5.17  10.00 100.00  19.30     29   81.30
5498-285  27.50  83.36   0.83   3.98  70.12   2.60      0   40.18
2512-351  84.00  97.09   8.50  10.00 100.00  19.40     41   92.29
9448-137  65.00  95.82   6.00   5.15  84.47  13.50     29   72.84
1023-557  50.00  93.45   3.17   4.15  99.90  15.00     31   67.26
6358-489  46.50  54.55   1.83   5.30  61.61   4.90      0   39.78
8340-662   0.00  19.91   0.00   0.00   0.00   0.00      0    4.98
6010-961  89.50  91.64   4.67   9.88 100.00  13.30     31   83.49
4986-669  77.50  89.82   3.83   9.50 100.00   8.50     36   79.28
2188-987  62.00  99.36   8.50  10.00 100.00  19.60     33   84.74
9125-149  54.50  85.09   6.33   8.22  56.78  12.90     19   64.69
4278-886  68.00  91.64   6.33   5.00  90.25  14.20     29   73.48
8530-712  86.00 100.00   8.17  10.00 100.00  19.20     31   89.80
0424-122  52.50  90.00   5.67   6.58  94.69  14.20     23   68.56
3205-267  74.00  98.82   8.50   9.55 100.00  19.50     27   85.13
1124-475  34.50  90.82   6.00   7.83 100.00  15.40     20   65.67
5001-928  34.00  95.27   2.00   4.42  97.75  14.10      0   52.04
3036-894   0.00  14.36   0.33   0.00   0.00   0.00      0    3.92
5881-676  35.50  87.73   2.67   6.22  70.33  12.30     17   55.48
2667-766  65.00  95.00   7.00   9.55 100.00  17.90     25   79.36
9960-154  53.50  68.45   2.67   5.85  65.39   6.80     29   56.91
1214-983   0.00  16.27   1.17   0.00  15.12   0.00      0    6.75
8215-448  86.50  98.91   6.33   2.38  91.70  19.50     39   82.10
7136-080  75.50  92.64   5.33   8.53 100.00  12.30     15   73.96
7517-335  52.00  45.27   1.83   5.30  30.69   3.10      0   35.29
7939-793  55.50  97.18   3.83   6.75 100.00  16.20     24   70.80
9366-755  68.00  88.09   7.67  10.00 100.00  17.10     31   81.30
4404-625  84.00  93.73   8.00   9.78 100.00  17.60     33   87.61
    id    test    lab    quiz    TP    WA     HW      exam  overall
0021-031  55.00  93.64   4.83  10.00  94.57  14.10     24   72.97
1481-504  72.50  91.00   4.50   9.30 100.00  18.60     26   77.99
6217-164  67.00  89.27   6.50   9.43  92.51  18.40     18   74.84
5183-982  83.50  93.18   5.33  10.00 100.00  17.80     19   80.28
9736-160  47.00  80.73   3.00   3.05  80.55  10.80     22   56.07
5646-933  14.50  11.64   2.33   3.58   8.82   1.80     17   19.44
7341-223  81.00 100.00   8.17   9.47 100.00  19.40     27   86.75
6912-115  56.00  87.36   5.00   7.08  88.24  14.60     20   67.06
9121-282  80.50  89.36   5.17  10.00 100.00  18.10     10   75.49
8453-808  61.50  84.73   6.67  10.00 100.00  18.20     27   76.78
0487-989  94.00  94.55   7.83  10.00 100.00  16.90     39   92.19
0030-756  74.50  87.18   6.50   9.60 100.00  16.00     33   81.52
0853-730  88.00  93.55   4.50   5.97 100.00   5.20     34   78.49
9129-483  10.00   0.00   0.00   0.00   0.00   0.00      0    2.50
4262-096  73.50  94.18   7.50   9.93  91.39  14.50     26   80.78
1627-811  67.50  99.18   6.33   0.00  81.94  15.10     26   68.64
0276-476  58.00  72.27   6.50   8.60 100.00  16.70     25   70.18
0928-636  71.50  88.09   5.00   8.07  63.53   8.70     32   72.17
2772-873  77.50  94.18   8.33   9.53 100.00  17.20     29   84.74
9897-550  24.00  53.91   0.00   3.20  11.37   0.00      0   23.81
5634-914  70.50  80.82   8.00   9.35 100.00  19.10     26   78.62
2826-415  61.50  89.27   5.17   7.60  63.69   5.30      0   58.16
6541-064  58.00  90.00   6.67   9.03 100.00  17.80     24   75.15
7875-833  67.00  94.64   1.50   2.40  72.67   2.00     30   62.08
4034-434  95.50 100.00   8.67   7.12 100.00  19.20     43   93.80
6865-331  74.00  27.64   1.83   6.08 100.00   3.90     33   55.29
9334-859  22.00  19.18   0.00   2.88  33.63   2.30      0   17.11
3933-388  15.50  14.27   0.00   0.00  14.71   0.30      0    8.99
1205-890  52.00  80.55   3.33   6.95  67.84   9.10     19   58.81
6159-095  72.50  86.27   6.83  10.00  57.18   1.50     31   72.95
8584-778  76.00  38.00   5.67   6.12 100.00   9.40     26   61.31
0869-652   0.00   9.00   0.00   0.00   0.00   0.00      0    2.25
0872-560  60.00  83.91   3.17   7.40  53.51   4.80     20   59.76
4834-062  58.50  97.18   5.17   6.53 100.00  18.00     22   72.45
7417-555  53.00  99.00   7.33   6.30  97.75  16.90     23   73.30
1749-220  70.00  71.36   4.33   3.15  84.82   6.70     39   65.98
2146-746  67.50 100.00   5.83   8.47 100.00  18.10     27   79.70
0770-323   0.00  28.36   0.00   0.53  21.57   1.80      0   10.22
3818-594  74.00  81.73   3.17   6.62  94.31   6.50     27   68.78