hw grades for F1030                           avg
8453-808 12 18 18 18 18 20 20 20 18 20          18.20
0487-989 19 19 20 18 12 19 20 18 12 12          16.90
0030-756 12  7 17 17 16 16 19 16 20 20          16.00
0853-730  0 10  9 17  0 16  0  0  0  0           5.20
9129-483  0  0  0  0  0  0  0  0  0  0           0.00
4262-096 15  0 19 16 18 20 20 19 18  0          14.50
1627-811 20 17 18 16  0 20 20 20  0 20          15.10
0276-476  0 18 17 16 17 20 20 19 20 20          16.70
0928-636 15 18  0  0 17 18  0 19  0  0           8.70
2772-873 18 19 20 16  0 20 20 19 20 20          17.20
9897-550  0  0  0  0  0  0  0  0  0  0           0.00
5634-914 19 19 19 16 18 20 20 20 20 20          19.10
2826-415  0  0 15  4  6 13  0 15  0  0           5.30
6541-064 14 15 17 16 17 19 20 20 20 20          17.80
7875-833  0 20  0  0  0  0  0  0  0  0           2.00
4034-434 18 20 20 15 19 20 20 20 20 20          19.20
6865-331  0  0  0  0  7 14  0 18  0  0           3.90
9334-859  6  0 17  0  0  0  0  0  0  0           2.30
3933-388  0  0  3  0  0  0  0  0  0  0           0.30
1205-890  8  0 14  0 15 18 19 17  0  0           9.10
6159-095 15  0  0  0  0  0  0  0  0  0           1.50
8584-778  8 17  0 16 15 19  0 19  0  0           9.40
0869-652  0  0  0  0  0  0  0  0  0  0           0.00
0872-560  0  0  2 15  0 15 16  0  0  0           4.80
4834-062 14 17 18 16 20 18 19 18 20 20          18.00
7417-555 18 19 18 16 18 20 20 20  0 20          16.90
1749-220  0 15  0 15  0  0  0  0 20 17           6.70
2146-746 18 20 18 20  9 20 20 18 18 20          18.10
0770-323  0  0  0  0  0  0 18  0  0  0           1.80
3818-594  0  0 15 16  0  0  0 20 14  0           6.50
the average was computed with  0 drops