hw grades for F900                            avg
8980-426  0  0 18  0  0  0 13  0  0  0           3.10
6231-847  0  0  0  0  0  0  0  0  0  0           0.00
1204-619 20 20 20 20 20 18 20 20 20  0          17.80
7410-851 16 18 14  0  5 20 20  0 20  0          11.30
8155-381 18 20 19 18 12 20 20 18 18  0          16.30
5310-094  0  0  0  0  0  0  0  0  0  0           0.00
7374-528 11 17 17 18 14 18 19 19 16  0          14.90
3925-721 18 16 20 18 16 17 19 17 18 20          17.90
3383-420 19 20 20 18 18 20 20 18 20 20          19.30
7412-688  8  0 17 17  5 19  0 18  0 16          10.00
5819-260 20 20 18 18 16 19 20 18  0  0          14.90
5351-224 19 20 20 18 15 19 18 18 20 20          18.70
6525-891 20  0  0  0  0  0 20 18 18  0           7.60
6944-177  0 17 16 18 15 19 19 18  0 20          14.20
2224-433 18 18 20 18 16 20 20 20 20 20          19.00
7214-443  0  0  0  0  0  0  0  0  0  0           0.00
7859-808 18 18 20 18 16 20 18 20 20 20          18.80
3760-975 19  0 14  0 16 18 20 17 17 16          13.70
6740-056 18 16 16 18 17 18 18 20 20 20          18.10
2096-821 17 20 18 17 15 20 19 20 20  0          16.60
4987-799 20  0 20 18 14 16 18 19 20 16          16.10
9655-718 20 20 20 18 16 19 18 19 18  0          16.80
0738-343 18  0 18 18 20  0 20 20 20 20          15.40
2351-632  0 13 13  0  0 17 20 16 15  0           9.40
0569-453 16 10  0  0 15  0  0  0 13  0           5.40
6806-592  0  0  0  0  0  0  0  0  0  0           0.00
3741-731  0  0 18 17  4 15 20 18 16 20          12.80
5753-599 12 15 18 17 16 19 18 16  0  0          13.10
5290-797 17 18 19 18 20 19 19 18 20 20          18.80
2552-986 18 18 18 18 15 18 18 19 17  0          15.90
the average was computed with  0 drops