hw grades for M1030                           avg
0841-314  0 11 10 16 12 14  1 19 15 17          11.50
4032-297 18 15 14 20 17 20 16 12 15 19          16.60
3864-556 20 16  0 18  0  0  0  0  0  0           5.40
9511-282  0  0  0  0  0  0  0  0  0  0           0.00
1087-296 19 14 12 18 14 19 19 16 14  0          14.50
1584-412 18  9 11 17 15 13 17  8 17 19          14.40
2142-136 15 13 14 10 16 11 16 11 11  0          11.70
0288-079 19 18 18 20 17 19 20 16  9 17          17.30
4879-067 16  1 14  0 11 14 15  0  0  0           7.10
0948-576 20 16 17 19 19 19 17 18 10 14          16.90
0620-264 20 19 17 20 19 18 19 17 16 20          18.50
2687-563 20 15 13 19 15 13 17 15  9  0          13.60
4833-481 19 14 15 20 20 16 20 17  0  0          14.10
6413-696 20 17 15 20 19 18 20 20 17 20          18.60
5325-737 13 13 15 16 16 15 19  0  0  0          10.70
3177-134 20 14 16 17 17 18 18 16 12  0          14.80
1457-816  0  0 13  0 16 15 15  0  1 16           7.60
1195-422  0  0  0  0  0  0  0  0  0  0           0.00
9948-671 15 16 13  0 17 13 19 18 15 14          14.00
7392-056  0  0  0  0  0  0  0  0  0  0           0.00
5334-635  0  0  0 18  0  0  0  0  0  0           1.80
6238-710 20  0 17 20 19 18 20 20 18  0          15.20
6605-459 20 17 14 17  0 15 17 19 16 20          15.50
7802-737 16 13 12 14 17 12 19 19 17 16          15.50
7404-960 20 15  0  8 16  0  0  0  0  0           5.90
8850-902 17  0 10 16 16 17  0 12 12 15          11.50
3258-372 20 17 17 20 19 19 20 20 19 20          19.10
9287-940  2 13  9 13 18 16 17  8 15 16          12.70
the average was computed with  0 drops