lab grades for W1000                               FIN  avg
2188-987  87  93 106 104 108  88  98 104 111  95  96  90  99.36
4278-886  91  82  76  92  95  91  94 101 103  91  98  70  91.64
8362-551  85  93 107  90 102  95  98 105 120  98 100  70  98.00
3864-556  90  94  85 106  98   0   0   0   0   0   0   0  43.00
2667-766  93  97  95  82 105  86  98  98 110  97  96  70  95.00
3068-828  94  96 103  81 105  83  93 104 119 100 100  80  97.91
2919-885  83  86  67  78  89  91  94  91 113   0 100  60  86.55
4687-862  89  93  93  96 105  92  74 105 117  94  85  80  95.36
7319-080  89  92 103  93 105   0  98 102 108 100 100  70  96.36
6646-669  86  90   0  80   0   0   0   0   0   0   0   0  23.27
4466-611  80  92  98 110 103  93  73 100 109  98 100  60  94.82
9366-755  88  94  93  95 105  91   0 100 117  96   0  90  88.09
1802-704  94  97  90  83 105  95  94   0   0   0   0   0  59.82
0288-079  84  92  75  98  97  85  97 101 110  99   0  70  91.64
4879-067  84  79   0   0  89  48  71   0   0   0   0   0  33.73
6865-331   0   0   0   0   0  64  68  87  85   0   0   0  27.64
0948-576  58  90  83  80 100  72  78 101 105   0  94  50  82.82
0021-031  89  95  88  97 103  95  84  98 108  97 100  60  93.64
1195-422  90  94  82   0  81  76  65  87  40   0   0  40  59.55
5334-635   0   0  98   0   0   0   0   0   0   0   0   0   8.91
2512-351  90  96 107  93 102  94  98 106 112  82 100  70  97.09
9448-137  89  86  97  92  92  97  96  96 117  98 100  80  95.82
7802-737  58  73  50  71  87  70  88  97 102  90  80  80  81.45
the average was computed with  1 drop
 the lab final may not be dropped