hw grades for W1030                           avg
8292-434 20 14 16 19 17 20 19 19 16  9          16.90
8450-242 16  1 14 16  1 12  0 12  0 11           8.30
8032-294  0  0  0  0  0  0 10 11 16  0           3.70
4983-013 18 16  0 18 14 20 20 19  0  0          12.50
8292-425 20 20 17 20  0 20 20 19 18 20          17.40
0654-242 20 18  9 20 15 18 16 16 16 15          16.30
6417-676 12 12 16 13 16 17 17 18 11 16          14.80
8143-300 18 11 17 17 14 18 19 20 16 20          17.00
9727-882 12 19 14 16 15 19 20 17 13 15          16.00
9980-328 20 18 15 18 16 20 17 20 17 18          17.90
9568-595 20 18 20 19 19 19 19 18 19 18          18.90
0009-676 20 18 18 20 19 17 20 20 20 20          19.20
5012-450  0 10 10 15 15  0  0  4 11  0           6.50
5533-347 16 11 16 18 16 18 17 20 16 20          16.80
8461-971 20 15 17 20 18 19 20 19 20 18          18.60
3236-543 20 19 19 19 17 20 18 19 19 20          19.00
5659-617 16  0 16 20 17 19 20 15 18  0          14.10
4575-853 20 18 16  1 16 18 10  0 15  0          11.40
1800-199 20 18 17 20 17 20 18 18 19 16          18.30
5836-806 20 16 17 19 20 20 19 18 19 19          18.70
2293-035 18 16 15  0  0 19 20 15 16  0          11.90
5433-183 20 18 16 18 16 16 19 18 15 17          17.30
2416-942 18 18 17 20 19 20 20 15 16 17          18.00
5693-886  0 15  0 18 16 17  0 16  0 19          10.10
4834-469 20 19 19 20 20 19 20 20 18 20          19.50
2404-957 14 18 15 17  0 20 19  0  0  0          10.30
8308-321  0 18 15 16 15 16 19 15  0 18          13.20
7929-233  0  9  0  0  0  0  0  0  0  0           0.90
5784-857  4  8 13 17 14 14 18  7 12  0          10.70
9890-742  0  0  0  0  0  0  0  0  0  0           0.00
the average was computed with  0 drops