lab grades for W200                                FIN  avg
8450-242  71  81   0   0  92  84   0   0   0  70   0  60  41.64
4670-019  78  99 104 110 104  99 100 105 116  92 100 100 102.64
5317-312  67  80  67  99 102   0   0   0   0   0   0   0  37.73
5994-046   0   0   0   0   0   0   0   0   0   0   0   0   0.00
8143-300  83  90  93 106  94  90 100 100 115  96  95  60  94.45
9568-595  81  95  98 110  94  97  93   0 111  93  99  50  92.82
4736-491   0  77  45  81  84  89  96  97   0  92  90  70  74.64
1204-619  77  85  97  92 101  96  96 104 106  91  96  90  95.82
5012-450  33  64  72  86  97  92  79   0 109  91  93  70  80.55
8573-550  82  98   0  91 100  92  96 100 117  91  99  90  96.00
3925-721  71  94  87  91  99  95  88  95 107  86  95  40  88.82
5533-347  83  71 100 107  98  89  97  99 116  96  96  30  91.91
7053-527  92  97  88  90 103  91  94  93 107  94  95  90  95.09
9351-443  83  99  84 100  95  94  88  89 118  96  88  50  91.00
4575-853  79  71  62  66 100  74  94   0  88  87   9  70  72.73
5031-313  81  85  43  87  91  92  59  97  96   0   0   0  66.45
9805-615  30  65  64  79  83  82   0   0  14   0   0   0  37.91
6523-895   0  87  77  83  94  86  86  88  75  89  83 100  86.18
2096-821  75  73  84 101 101  93  88 104 117  85  96  80  93.09
8948-996  93  94 109 110 102  95  95 105 120  90 100 100 102.09
4834-469  94  98 109 118 110  99 100 104 114  98 100  90 103.64
2552-986  79  82  84  90  98  89  92  92 109  93  96  80  91.36
7222-534   0   0   0   0   0   0   0   0   0   0   0   0   0.00
the average was computed with  1 drop
 the lab final may not be dropped