group work grades for F1030                                
            1a    1b    1c    1d    1e    2a    2b    2c    2d    2e    3a    3b    3c    3d    3e
 max score   3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
7757-157     3     3     3     3     3     6     6     3     6     6     6     3     6     3     6
5115-770     3     1     2     3     2     5     6     3     6     6     6     3     5     3     2
9524-270     0     3     3     0     3     0     0     0     0     0     0     0     0     0     0
9713-135     0     3     0     3     3     3     6     0     6     6     6     3     4     0     0
7494-188     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
9032-387     3     3     3     3     3     6     6     3     6     6     3     0     0     0     0
8219-795     3     3     3     3     3     0     0     0     0     0     0     0     0     0     0
0021-047     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
9268-504     3     3     3     3     3     6     6     3     6     6     6     3     6     6     3
6537-317     3     0     0     1     0     0     0     0     0     0     0     0     0     0     0
1786-027     3     3     3     3     3     0     0     0     0     0     0     0     0     0     0
5674-327     3     3     3     3     3     0     0     0     0     0     0     0     0     0     0
9452-793     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
7495-237     3     0     3     3     3     4     5     3     0     0     0     0     0     0     0
7423-640     3     2     3     3     0     6     6     3     3     6     0     0     5     3     3
0895-838     3     3     3     3     3     6     6     3     6     6     6     3     5     5     5
9995-537     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
2108-426     3     3     3     0     0     3     3     0     0     0     0     0     0     0     0
1364-435     3     3     3     3     2     6     6     3     6     6     6     3     6     5     6
6413-646     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
6906-628     3     3     3     3     3     5     6     3     6     6     6     3     6     6     6
8450-990     2     3     3     3     3     6     0     0     0     0     0     0     0     0     0
6542-600     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
 unit1a covers class 5; max score is 3
 unit1b covers class 6; max score is 3
 unit1c covers class 7; max score is 3
 unit1d covers class t1review; max score is 3
 unit1e covers class 8; max score is 3
 unit1 groupwork counts 1/6 of unit1 classwork
 unit2a covers classes  9-10; max score is 6
 unit2b covers classes 11-12; max score is 6
 unit2c covers class 13; max score is 3
 unit2d covers classes 14-15; max score is 6
 unit2e covers classes 16-t2review; max score is 6
 unit2 groupwork counts 2/6 of unit2 classwork
 unit3a covers classes 17-18; max score is 6
 unit3b covers class 19; max score is 3
 unit3c covers classes 20-21; max score is 6
 unit3d covers classes 22-23; max score is 6
 unit3e covers classes 24-t3review; max score is 6
 for questions about your groupwork score
   please see your LA or Sebastian
         during office hours