group work grades for F1200                                
            1a    1b    1c    1d    1e    2a    2b    2c    2d    2e    3a    3b    3c    3d    3e
 max score   3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
4536-355     3     3     0     3     3     6     6     3     6     0     0     0     0     0     0
6867-857     3     0     3     3     3     6     6     3     6     6     6     0     3     0     0
5982-325     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
7976-634     3     3     0     3     3     6     6     3     6     6     3     3     3     6     3
9628-596     3     3     3     3     3     6     6     3     6     6     3     3     3     6     6
2499-282     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
2256-465     3     3     3     3     3     6     6     3     6     6     0     0     0     0     0
7687-477     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
7089-806     3     3     3     3     3     6     6     0     0     6     3     3     0     0     3
0613-634     3     0     3     0     0     6     3     0     0     0     0     0     0     0     0
1316-669     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
5888-783     3     3     3     3     3     6     6     0     0     0     0     0     0     0     0
7266-893     3     3     0     3     3     6     0     3     3     0     0     0     0     0     0
2225-420     3     0     0     3     0     0     0     0     0     0     0     0     0     0     0
3320-657     0     3     0     3     3     6     6     3     6     6     6     3     6     6     6
3230-229     0     0     3     3     3     6     3     3     0     3     0     0     0     0     0
6050-722     3     3     0     3     3     6     3     0     0     6     3     0     0     0     0
6908-325     3     3     3     3     3     6     6     3     6     6     0     3     0     0     6
5435-340     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
8298-838     3     3     3     3     3     6     6     3     3     3     0     0     3     0     6
1640-563     3     3     3     3     0     6     6     0     0     6     3     3     0     3     6
6229-131     3     0     3     3     0     6     0     0     3     3     3     0     6     3     6
 unit1a covers class 5; max score is 3
 unit1b covers class 6; max score is 3
 unit1c covers class 7; max score is 3
 unit1d covers class t1review; max score is 3
 unit1e covers class 8; max score is 3
 unit1 groupwork counts 1/6 of unit1 classwork
 unit2a covers classes  9-10; max score is 6
 unit2b covers classes 11-12; max score is 6
 unit2c covers class 13; max score is 3
 unit2d covers classes 14-15; max score is 6
 unit2e covers classes 16-t2review; max score is 6
 unit2 groupwork counts 2/6 of unit2 classwork
 unit3a covers classes 17-18; max score is 6
 unit3b covers class 19; max score is 3
 unit3c covers classes 20-21; max score is 6
 unit3d covers classes 22-23; max score is 6
 unit3e covers classes 24-t3review; max score is 6
 for questions about your groupwork score
   please see your LA or Sebastian
         during office hours