group work grades for F900                                 
            1a    1b    1c    1d    1e    2a    2b    2c    2d    2e    3a    3b    3c    3d    3e
 max score   3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
7177-368     0     0     0     0     3     5     6     3     0     0     0     0     0     0     0
3371-078     3     3     3     3     3     0     0     0     0     0     0     0     0     0     0
6881-221     3     3     3     3     3     0     0     0     0     0     0     0     0     0     0
0536-554     0     0     0     3     3     0     3     3     6     6     6     0     3     6     3
9444-221     3     3     3     3     3     6     3     3     6     6     6     3     6     6     6
6197-659     3     3     3     0     3     3     6     3     6     6     3     3     0     6     6
7384-849     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
3173-137     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
1555-980     0     3     3     3     3     6     6     0     6     6     6     3     6     6     6
2686-777     3     0     3     3     3     6     6     3     6     6     6     3     6     6     6
1084-877     3     3     0     3     3     6     6     3     6     6     6     3     6     6     6
8970-582     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
7932-231     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
6558-451     3     3     3     0     0     0     6     3     6     0     0     0     0     0     0
6192-658     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
9677-634     3     0     3     3     3     6     6     3     6     6     6     3     6     6     6
5289-143     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
9296-361     3     0     3     3     0     3     3     3     6     6     6     3     6     0     6
8466-106     3     3     3     3     3     6     6     2     6     6     6     3     6     6     6
4914-408     3     3     3     3     3     0     0     0     0     0     0     0     0     0     0
3440-386     3     3     3     3     3     6     6     3     6     6     6     3     6     6     6
8490-614     3     2     0     2     2     3     6     3     6     6     6     3     6     0     0
7366-616     3     3     3     3     3     6     6     3     6     0     6     3     3     6     6
6558-190     3     3     3     3     3     6     6     3     6     0     6     3     6     6     6
 unit1a covers class 5; max score is 3
 unit1b covers class 6; max score is 3
 unit1c covers class 7; max score is 3
 unit1d covers class t1review; max score is 3
 unit1e covers class 8; max score is 3
 unit1 groupwork counts 1/6 of unit1 classwork
 unit2a covers classes  9-10; max score is 6
 unit2b covers classes 11-12; max score is 6
 unit2c covers class 13; max score is 3
 unit2d covers classes 14-15; max score is 6
 unit2e covers classes 16-t2review; max score is 6
 unit2 groupwork counts 2/6 of unit2 classwork
 unit3a covers classes 17-18; max score is 6
 unit3b covers class 19; max score is 3
 unit3c covers classes 20-21; max score is 6
 unit3d covers classes 22-23; max score is 6
 unit3e covers classes 24-t3review; max score is 6
 for questions about your groupwork score
   please see your LA or Sebastian
         during office hours