The final column is your final exam score; maximum is 40.
 test grades for PHY121 Fall 2015           *avg*    exam
7177-368  3.0  1.0  0.0                     1.60       0
3371-078  7.0  0.0  0.0                     2.80       0
6881-221  0.0  0.0  0.0                     0.00       0
0536-554  8.0  1.0  4.5                     5.20      11
9444-221 12.5  9.0  5.5                     9.70      31
6197-659 12.0  6.0  7.0                     8.80      22
7384-849 11.0  8.0  2.0                     8.00      20
3173-137 12.5  5.5  7.0                     8.90      22
1555-980 14.0 11.0 10.0                    12.00      36
2686-777 15.0 12.0 12.0                    13.20      33
1084-877  6.0  3.0  3.5                     4.40      16
8970-582 10.0  8.0  9.0                     9.20      28
7932-231  6.0  2.0  1.5                     3.50      11
6558-451  0.0  0.0  0.0                     0.00       0
6192-658 11.0 11.0  8.5                    10.50      32
9677-634 10.0  7.0  6.0                     8.00      29
5289-143 12.0 11.0  9.0                    11.00      23
9296-361  6.5  5.0  3.5                     5.30      14
8466-106  3.5  7.0  2.5                     4.70      22
4914-408  7.5  0.0  0.0                     3.00       0
3440-386 14.0 10.0  9.0                    11.40      30
8490-614  6.0  3.0  5.0                     5.00      12
7366-616 15.0 12.0 13.0                    13.60      37
6558-190 10.0  4.0  0.0                     5.60       0
7757-157  7.0  3.0  3.0                     4.60      10
5115-770 14.0  8.0  7.0                    10.20      27
9524-270  1.0  0.0  0.0                     0.40       0
9713-135 13.0  7.0  0.0                     8.00       0
7494-188 12.0 12.0 11.0                    11.80      38
9032-387  5.0  2.0  0.0                     2.80       0
8219-795  9.0  0.0  0.0                     3.60       0
0021-047  0.0  0.0  0.0                     0.00       0
9268-504 11.0  0.0  0.0                     4.40       0
6537-317  0.0  0.0  0.0                     0.00       0
1786-027  4.0  0.0  0.0                     1.60       0
5674-327  7.0  0.0  0.0                     2.80       0
9452-793 13.0  9.0 13.0                    12.20      35
7495-237  7.0  0.0  0.0                     2.80       0
7423-640 10.0  6.0  4.5                     7.30      19
0895-838 14.0 12.0 10.0                    12.40      29
9995-537  9.0  7.0  4.5                     7.30      15
2108-426 14.0  6.0  0.0                     8.00       0
1364-435  8.0  7.0  4.5                     6.90      17
6413-646 12.5  9.0  6.0                     9.80      24
6906-628 10.0 11.0  6.5                     9.70      24
8450-990  4.0  0.0  0.0                     1.60       0
6542-600 15.0 13.0 14.0                    14.20      38
4536-355 12.0 13.0 11.0                    12.20      36
6867-857  9.0  5.0  7.0                     7.40      21
5982-325 15.0 13.0 10.0                    13.20      36
7976-634  9.0  4.0  0.0                     5.20      13
9628-596  1.0  1.0  2.0                     1.40       7
2499-282  0.0  0.0  0.0                     0.00       0
2256-465  8.0  7.5  0.0                     6.20       0
7687-477  0.0  0.0  0.0                     0.00       0
7089-806 12.0  9.5  7.5                    10.10      18
0613-634  8.0  3.0  3.0                     5.00       9
1316-669 15.0 11.0 11.0                    12.60      34
5888-783  3.0  0.0  0.0                     1.20       0
7266-893 13.0  0.0  0.0                     5.20       0
2225-420  0.0  0.0  0.0                     0.00       0
3320-657  7.0  5.0  4.0                     5.60      14
3230-229 10.0  7.0  6.5                     8.10      19
6050-722 13.0  7.0  8.0                     9.80      28
6908-325 10.0  7.5  5.0                     8.00      24
5435-340 13.0  7.0  7.5                     9.60      26
8298-838 14.0 11.0 15.0                    13.80      37
1640-563 14.0  9.0  8.5                    10.90      27
6229-131  4.0  3.0  2.0                     3.20      13
 *the average (out of 15) was computed with the test
  of lowest score weighted by a factor of one-half
  compared to the other test scores
 The final column is your final exam score; maximum is 40.