test grades for W940                            avg
1607-048  90  82  77                            86.00      36
2335-178  84  74  68                            79.00      33
8450-242  64  63  45                            63.50      20
3025-412  92  67  71                            81.50      27
9095-157  63  70  73                            71.50      35
0204-546  69  60  57                            64.50      25
5830-891  33  40  44                            42.00      11
8349-362  50  64  51                            57.50      26
7547-042  79  74  68                            76.50      38
5344-117   0   0   0                             0.00       0
9917-258  56  56  58                            57.00      26
1032-078 100  86  85                            93.00      42
0599-235  89  87  89                            89.00      40
0388-907  90  90  80                            90.00      33
7827-153  67   0   0                            33.50       0
2545-419  64   0   0                            32.00       0
2619-590  82  65  45                            73.50      26
6349-314  72  53  65                            68.50      25
7879-409  47   0   0                            23.50       0
7939-711  95  62  57                            78.50      27
1815-645  50  44  66                            58.00      23
5142-925   0   0   0                             0.00       0
0869-357  52  63  51                            57.50      18
5781-005  73  65  83                            78.00      24
3567-540  43   0   0                            21.50       0
6192-339   0   0   0                             0.00       0
4665-928  79  72  75                            77.00      33
6375-597  56   0   0                            28.00       0
1299-819  53  26  20                            39.50      20
7132-638  76  84   0                            80.00      20
the average was computed with  1 drop
 The final column is your final
 exam score; maximum is 45.