The final column is your final exam score; maximum is 40.
 test grades for PHY121 Fall 2016
  id      t1   t2   t3   t4                     *avg*    exam
4740-916 10.0  3.0  3.0  5.0                     6.00      21
5212-029 13.0 10.3  6.0  0.0                     9.77      21
3983-563 15.0 13.0 14.0 14.0                    14.33      35
1656-538 14.3 14.0 15.0 14.0                    14.43      39
4187-013  5.0  4.0  5.0  1.0                     4.67       9
0628-472 11.7  5.7  8.5  6.0                     8.73      26
7623-476 15.0 11.7 15.0 13.0                    14.33      39
9340-953 11.5  6.0  5.0  9.0                     8.83      21
5788-449 12.3  4.0  7.0  4.5                     7.93      16
5637-470  4.0  2.0  0.0  0.0                     2.00       0
9811-093  7.0  3.0  3.0  3.0                     4.33       0
9945-628  8.3  6.0  5.0  8.0                     7.43      16
8652-052  7.7  6.0  4.5  8.0                     7.23      22
5413-682  7.7  7.3  6.0  4.5                     7.00      18
1456-281 15.0 11.3 15.0 11.0                    13.77      37
2433-637 13.3  8.0 12.0  8.0                    11.10      34
3006-321 14.0  5.0 10.0  8.0                    10.67      29
0951-634  9.0  0.7  2.5  5.0                     5.50      24
6900-568  4.0  0.0  0.0  0.0                     1.33       0
3377-006  8.3  2.6  8.0  5.0                     7.10      23
9678-282  8.0  0.0  0.0  0.0                     2.67       0
2572-954  8.3  4.6  7.0  3.0                     6.63      10
1618-994  9.0  8.0  8.0  5.0                     8.33      22
5189-430  6.0  5.0  0.0  0.0                     3.67       0
9523-073  0.0  0.0  0.0  0.0                     0.00       0
2654-290  9.0  0.0  0.0  0.0                     3.00       0
4455-996 13.3  7.0  8.5  9.0                    10.27      28
9793-247  5.0  0.0  0.0  0.0                     1.67       0
7311-096  7.3  2.0  8.7  3.5                     6.50      18
0467-831 11.0  5.0  9.0  6.5                     8.83      25
3632-169  0.0  0.0  0.0  0.0                     0.00       0
0152-542  8.7  4.7  7.2  4.5                     6.87      22
3779-902 13.0  8.7  7.0  7.0                     9.57      22
6482-217 14.3 14.7 13.7  9.0                    14.23      36
2957-914 14.0 10.0 14.0 13.0                    13.67      38
9797-276 14.0  7.0  8.0 11.0                    11.00      34
1035-722  7.0  6.3  6.5  6.0                     6.60      18
4244-426  4.5  4.0  5.0  8.0                     5.83      19
7707-160  7.3  6.0  6.0  8.0                     7.10      20
3319-001  0.0  1.0  0.0  0.0                     0.33       0
9140-287  5.5  8.3  6.5  2.5                     6.77      13
6819-222 14.3 11.7 13.0 11.0                    13.00      34
8357-452 13.3  7.7  7.0 10.0                    10.33      30
7181-818 12.7  9.3 13.7 11.0                    12.47      34
5711-785 13.2  9.0 12.0  7.0                    11.40      30
9693-350  5.5  7.0  2.0  2.0                     4.83      10
3782-397 10.0  7.0  5.0  6.5                     7.83      25
4267-604  8.7 11.0 13.5  8.0                    11.07      32
9173-700  5.0  3.0  4.0  0.0                     4.00      15
5681-261  8.7  2.0  6.0  5.5                     6.73      15
4066-978 10.0  8.0  0.0  0.0                     6.00       0
4043-723 10.0  2.0  6.0  0.0                     6.00       0
3766-113 13.0  6.0  9.5  7.0                     9.83      27
 *The average (out of 15) was computed with  1 drop.
 The final column is your final exam score; maximum is 40.