hw grades for F940                          avg (out of 20)
9599-179 19  5 13 17 18 20 11 11 16 11          14.10
8189-199 16 18 16 20 16 20 14 18 17  0          15.50
8411-510 20 19 17 20 20 20 15 18  0 20          16.90
3956-428 12 19 15 20 16 18 16 17 18 17          16.80
0819-232 20 14 15 20 20 20 15 20  0 20          16.40
9182-847 15 18 14 15  0 20 17 17 15 18          14.90
0477-673 20 19 18 18 17 20 17 18 20  0          16.70
9704-064  6 16  8 20 15 16  0 15  0 19          11.50
9069-958 18 19 18 18 16 20 16  0 17 18          16.00
9227-486 20 20 18 20 20 20 15 19  0 20          17.20
2720-369  0 15  8 18  0 12  0 13  0 11           7.70
6701-615  5 18 14 18 18 16  0  0 20 18          12.70
9304-408 20 20 19 16 20 17 16 17  0 18          16.30
1407-466 17 12 13 20  0  0  0 15  0 14           9.10
7628-381 20 16 19 20 19 20 20 20 19 19          19.20
9235-196 12 17 17 18 14 18 17 16 14 20          16.30
8409-750 19 15 17 20 17  0 14 16 16  0          13.40
1683-496 16 17 18 20 17 16 10 14  0 15          14.30
8705-311 15 17 18 20 18 20 18 18 19 20          18.30
2712-076 18 19 18 20 20 20 19 19 18 18          18.90
5215-611 16 17 18 16 14 15 18 18  0 19          15.10
9056-463 18 17 17 20 16 17  0 15 18 20          15.80
0435-546  6 16  8  0 16 16 12 18  0  0           9.20
1027-202 20 18 18 20 17 16 12 19 19 19          17.80
2217-553 18  0 14  0  0  0  0  0  0  0           3.20
4483-081  0  0  0  0  0  8  3  7  0 13           3.10
2652-327 20 19 19 18 20 20 20 19 20 20          19.50
2549-340 19 20 17 18 20 20 18 18 17 18          18.50
6066-898  0  9 14 18  0  0 16  9  0 14           8.00
6656-438 18 18 18 20 16 20 14 18 14 18          17.40
the average was computed with  0 drops