The final column is your final exam score; maximum is 40.
 (now includes t1-t4 feedback grades)
 test grades for PHY121 Fall 2017
 Test 1 through Test 4 feedback scores are now posted
  id      t1   t2   t3   t4   t5                *avg*    exam
1853-841  9.0  5.0  0.0  0.0  0.0                3.50       0
6558-955  9.4  5.7  8.5  6.6  8.0                8.12      30
1226-472  2.0  2.0  2.0  1.0  1.0                1.75      10
6689-094 10.0  7.3  6.3  5.3  7.0                7.65      34
7176-041  6.0  7.0  4.0  4.0  7.0                6.00      26
6119-294  9.0  6.0  7.5  8.0  3.5                7.62      29
0008-488 10.0  7.3 10.0  8.0  6.0                8.82      37
4891-505  5.0  4.0  2.0  4.0  2.0                3.75      10
4606-722  5.3  3.2  3.3  4.4  2.5                4.05      15
7757-851  8.0  0.0  9.5  5.0  7.0                7.38      36
3315-339  8.0  2.0  2.0  5.8  5.0                5.20      18
6961-689  7.0  9.0  6.0  6.0  0.0                7.00       0
0517-834 10.0  8.5 10.0  9.3  6.5                9.45      40
5492-899  6.0  0.0  3.5  3.0  3.0                3.88       0
5018-170  7.0  4.0  0.0  3.0  0.0                3.50       0
0618-369  7.4  5.0  4.5  9.0  6.5                6.97      29
4767-153  6.1  1.5  0.0  5.5  1.0                3.52      10
5837-392  9.0  7.0  7.0  6.0  4.0                7.25      33
6772-422  2.0  4.0  4.0  3.0  0.0                3.25       0
8308-321  6.0  3.0  2.5  0.0  0.0                2.88       0
3455-718  8.0  8.0  8.0  0.0  3.0                6.75      28
3088-893  6.0  3.0  1.0  0.0  0.0                2.50       0
5047-380  4.0  1.0  3.0  5.5  1.0                3.38      17
9043-561  4.3  2.0  5.0  5.0  3.0                4.33      19
9638-260  5.0  3.0  0.0  0.0  0.0                2.00       0
6476-708  5.1  0.0  3.1  5.2  3.0                4.10      11
3940-305 10.0  4.0  7.3  8.0  1.0                7.33      25
1134-229  6.0  5.0  6.0  4.0  1.0                5.25      26
9487-123  8.0  0.0  0.0  0.0  0.0                2.00       0
4083-503  6.3  2.5  3.3  1.0  2.5                3.65      14
8535-040  7.0  2.0  0.0  4.5  1.0                3.62      12
2829-859  4.2  1.0  2.0  2.1  1.0                2.33      17
7111-305  2.0  1.0  1.0  1.5  3.0                1.88       5
2745-511  8.0  4.0  4.0  1.5  3.0                4.75      15
5187-483  0.0  3.5  3.0  0.0  0.0                1.62       0
6176-439  8.0  3.3  3.0  5.0  4.0                5.08      17
4917-370  8.0  5.5  8.0  3.0  3.0                6.12      22
4794-145  2.0  1.2  3.0  1.0  2.0                2.05      10
3922-170  8.0  4.0  4.0  2.0  2.0                4.50      22
1762-336  2.3  5.0  6.4  5.7  5.0                5.53      19
6858-225  7.0  4.0  2.5  5.5  1.5                4.75      18
1019-970  4.2  2.0  3.0  1.5  1.0                2.67       7
1325-514  8.0  9.0  7.5  6.5  5.0                7.75      29
1599-958  5.3  1.0  4.5  3.0  3.0                3.95      14
5767-480  2.0  1.0  2.0  4.5  0.0                2.38       0
9538-865  7.0  6.0  6.1  8.5  5.0                6.90      27
7117-024  6.0  4.0  2.5  5.5  4.0                4.88      15
4092-126  7.0  3.0  3.0  3.0  2.0                4.00       9
5407-395  2.2  2.0  1.5  3.0  1.0                2.17      12
2503-575  9.0  3.0  8.0  5.0  3.5                6.38      28
1608-047  8.0  6.0  5.0  4.5  4.0                5.88      17
5883-107  8.5  5.0  6.0  8.0  4.0                6.88      27
3792-339  5.0  1.0  2.0  3.0  0.5                2.75      12
8448-970  7.0  3.0  0.0  0.0  0.0                2.50       0
4300-222  8.0  0.0  3.0  4.5  0.0                3.88       0
9087-625  8.0  3.0  4.0  5.3  2.5                5.08      27
7578-411  7.5  6.0  7.9  5.0  5.5                6.72      35
8114-433  4.0  3.0  2.0  0.0  0.0                2.25       0
4066-978 10.0  8.0  9.5  6.0  5.5                8.38      32
9910-037  0.0  0.0  0.0  0.0  0.0                0.00       0
1260-870  9.4  6.0  5.0  5.7  4.0                6.53      30
0502-715  8.2  7.0  6.3  6.4  6.0                6.97      33
 *The average (out of 10) was computed with  1 drop.
 The final column is your final exam score; maximum is 40.