team work grades for groupB                               
         1a 1b 2a 2b 2c 2d 2e 2f 3a 3b 3c 3d 3e 3f 4a 4b 4c 4d
  max     3  3  3  3  3  3  3  5  3  3  3  6  3  3  6  3  3  6
8332-059  3  3  3  3  3  3  3  5  3  3  3  3  3  3  4  3  3  3
1530-489  3  3  3  3  3  3  3  5  3  3  3  6  3  3  4  3  3  3
3551-031  3  3  3  3  3  3  3  4  0  3  3  5  3  3  4  3  3  2
3473-353  3  3  3  3  3  3  3  5  3  3  3  5  3  3  4  3  0  1
0472-454  3  3  3  3  3  3  3  5  3  3  3  4  3  3  4  3  3  3
8294-300  3  3  3  3  3  3  2  0  0  2  3  0  3  2  0  3  3  0
3259-732  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
9004-502  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2
0001-523  3  3  3  3  3  3  3  5  3  3  3  0  3  3  4  3  3  4
8911-101  3  3  3  3  3  3  3  5  3  3  3  3  3  3  2  3  3  2
8712-743  3  3  3  3  3  3  3  5  3  3  3  6  3  3  4  3  3  3
3253-606  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3178-201  3  0  3  3  3  2  3  5  3  3  0  4  3  0  0  0  3  0
7984-447  3  3  3  3  3  3  3  4  3  3  3  5  0  3  6  3  3  5
4211-902  3  3  3  3  3  3  3  0  3  0  3  3  3  0  4  0  0  0
0742-515  3  3  3  3  3  3  2  5  3  2  3  3  3  3  4  3  3  4
5844-674  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6459-505  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
4616-982  3  3  3  3  3  3  3  5  3  3  0  0  3  3  4  3  0  4
0330-942  3  3  3  2  3  0  2  5  3  3  3  0  3  2  6  3  3  0
3584-069  3  3  3  3  3  3  3  5  3  3  3  6  3  0  4  3  3  2
4833-804  3  3  3  3  3  3  3  5  3  3  3  3  3  3  6  3  3  6
6257-560  3  3  3  2  3  3  3  5  0  0  0  0  0  0  0  0  0  0
5140-592  3  3  3  3  3  3  3  5  0  0  0  0  0  0  0  0  0  0
 unit1a covers class 5; max score is 3
 unit1b covers class 6; max score is 3
 unit1 teamwork counts 1/10 of unit1 classwork
 unit2a covers class 8; max score is 3
 unit2b covers class 9; max score is 3
 unit2c covers class 10; max score is 3
 unit2d covers class 11; max score is 3
 unit2e covers class 12; max score is 3
 unit2f is the pop quiz of class 13; max score is 5
 unit2 teamwork counts 3/10 of unit2 classwork
 unit3a covers class 14; max score is 3
 data were not collected for class 15
 unit3b covers class 16; max score is 3
 unit3c covers class 17; max score is 3
 unit3d is the pop quiz of class 18; max score is 6
 unit3e covers class 19; max score is 3
 unit3f covers class 20; max score is 3
 unit3 teamwork counts 3/10 of unit3 classwork
 unit4a is the pop quiz of class 22; max score is 6
 unit4b covers class 23; max score is 3
 unit4c covers class 24; max score is 3
 unit4d is the pop quiz of class 25; max score is 6
 unit4 teamwork counts 3/10 of unit4 classwork
 for questions about your teamwork score
  please see your LA during office hours