hw grades for W940                          avg (out of 20)
5848-785 19 14 13 18 16 19  0 18 13  0          13.00
2206-345  0  0  0  0  0  0  0  0  0  0           0.00
3787-436  0  0  0  0  0  0  0  0  0  0           0.00
9334-983 16  0  0 16  0  0  0  0  0  0           3.20
1813-372  0  0 18 17  0 19 19 11  0  0           8.40
8098-936  9 10 14 16 19 14  0 18  0  0          10.00
7458-618 18 12  0 13  0  0 19  0  0  0           6.20
3859-145  0  0  9 11  0  0  0  0  0  0           2.00
3415-216 19 13 15 17 17  0 19 17 16 20          15.30
5357-863 20 16 14 20 18 17  0 19  0 18          14.20
0497-037  0  0  0  0  0  0  0  0  0  0           0.00
3906-103 20 12 14 13 15 20 17  7 19 16          15.30
7421-232  0 14  0  0  0 17 17  0  0  0           4.80
1429-676 15  7  0 13 11  0  0  0  0  0           4.60
1296-558 15 17 16 17 15 20 19 20 14 20          17.30
7589-360  0  0  0  0  0  0  0  0  0  0           0.00
8664-892 16 10  8 15  8  7 10 14 11 13          11.20
1591-207  0  0  0  0  0  0  0  0  0  0           0.00
5961-976 17 11  9 18 11 15  0  6  0  0           8.70
0398-612 18 12 10 20 16 20 19 20 19 16          17.00
5852-795  0  0  0  0  0  0  0  0  0  0           0.00
5905-317  0  0  0  0  0  0  0  0  0  0           0.00
3660-200 20 10  0  0  0  0  0  0  0  0           3.00
0893-439 18 16 11 14  0 14  0 16 18 17          12.40
8538-684 15 19 16  0 14 20  0  0 16 19          11.90
3481-667 20  0  0  0  0  0  0  0  0  0           2.00
8296-214  0  0  7  0  0  0  0  0  0  0           0.70
6925-362 20 17  0 14  8 19  0 16 11  0          10.50
2809-737  0  0  0  4  0  0  0  0  0  0           0.40
the average was computed with  0 drops