The final column is your final exam score; maximum is 40.
 (now includes t1-t4 feedback grades)
 test grades for PHY121 Fall 2019
Feedback grades now included for Test 4
  id      t1   t2   t3   t4   t5                *avg*    exam
0433-147  3.0  1.0  0.0  3.0  3.0                2.50      16
0648-093  9.0  6.0  6.0  7.0  4.0                7.00      25
1973-944  8.0  6.0  8.0  8.5  6.5                7.75      36
9643-722  8.0  5.5  5.0  7.0  4.0                6.38      24
7648-737  7.0  3.0  2.5  3.5  3.0                4.12      18
7508-778  9.0  6.0  9.0  8.0 10.0                9.00      37
8227-709  0.0  0.0  0.0  0.0  0.0                0.00       0
9948-321 10.0  5.5  8.3  7.0  4.0                7.70      25
7270-423  6.0  3.5  4.0  0.0  0.0                3.38       0
8278-987  7.0  4.0  6.0  6.5  6.0                6.38      24
3958-261  6.0  2.0  4.5  4.0  3.0                4.38       6
2228-782  5.0  2.5  1.0  0.0  0.0                2.12       0
3521-685  6.0  6.0  6.0  3.5  3.0                5.38      28
3416-234  5.0  1.0  0.0  0.0  0.0                1.50       0
8163-904  9.0  5.0  5.0  6.0  4.0                6.25      23
0850-958  2.0  3.0  0.0  0.0  0.0                1.25       0
5525-003  7.3  2.3  3.7  5.8  1.5                4.78       9
1888-164  4.0  1.0  0.5  0.0  0.0                1.38       0
6927-882  7.0  3.0  3.0  2.5  3.0                4.00      16
3381-780  8.0  9.0  3.0  7.8  4.0                7.20      28
6308-112  6.0  8.0  6.5  0.0  5.0                6.38      27
1283-274  4.0  5.0  3.5  4.0  2.5                4.12      12
2525-544  3.0  2.0  3.0  4.5  3.0                3.38       6
1760-564  2.0  1.5  0.0  0.0  0.0                0.88       0
0083-013  0.0  0.0  0.0  0.0  0.0                0.00       0
9690-957  6.0  4.0  7.0  4.0  0.0                5.25       0
2901-564  7.0  3.0  4.3  7.0  8.0                6.58      20
8777-050  9.0  6.0  5.0  9.0  3.0                7.25      32
4444-728  4.0  4.0  0.0  0.0  0.0                2.00       0
7939-990  2.0  2.0  0.0  0.0  0.0                1.00       0
0989-208 10.0  4.0 10.0 10.0  6.0                9.00      32
4107-047  7.0  1.0  5.0  2.5  1.0                3.88      18
5742-264  5.4  1.3  5.0  4.5  3.5                4.60      17
3557-706  8.0  8.0  6.0  4.5  7.0                7.25      30
4016-212  8.0  6.0  6.0  6.5  6.0                6.62      28
7065-872  8.0  4.0  2.0  4.0  3.0                4.75       6
8642-232  6.0  3.0  2.0  4.0  4.0                4.25      15
2771-554  6.2  4.0  5.5  3.0  2.5                4.67      17
4024-351  6.0  2.5  6.0  2.0  2.0                4.12      21
 *The average (out of 10) was computed with  1 drop.
 The final column is your final exam score; maximum is 40.