mq grades for T130                            avg
4760-847  0  3  6  0  0  0                       2.25
8250-313  6  6  0  0  0  0                       3.00
1463-423  0  0  0  0  0  0                       0.00
2496-440  0  0  0  0  0  0                       0.00
4513-778  3  0  0  0  0  0                       0.75
1108-199  5  0  0  0  5  0                       2.50
9444-536  0  0  0  0  0  0                       0.00
7086-272  0  0  0  0  0  0                       0.00
0602-934  6  0  6  5  6  0                       5.75
5906-244  3  6  0  0  0  0                       2.25
4614-527  6  6  0  3  3  0                       4.50
3322-147  0  0  6  0  3  0                       2.25
8774-674  0  0  0  0  0  0                       0.00
5230-983  0  6  0  0  6  4                       4.00
8741-592  1  0  0  0  0  0                       0.25
7078-308  6  6  0  0  3  0                       3.75
1536-169  0  0  5  0  2  0                       1.75
7835-432  0  6  0  0  0  6                       3.00
7022-600  0  0  0  0  0  0                       0.00
0013-884  0  3  6  5  2  6                       5.00
8381-686  0  0  0  0  0  0                       0.00
1265-522  0  0  0  4  0  0                       1.00
0457-876  6  1  0  0  0  0                       1.75
8171-376  0  0  0  0  0  0                       0.00
7771-960  0  6  6  0  0  0                       3.00
9200-906  3  4  5  4  6  0                       4.75
3551-200  0  0  0  0  0  0                       0.00
8843-153  6  6  0  0  0  0                       3.00
6232-369  0  0  0  0  0  0                       0.00
7792-783  0  2  0  0  0  0                       0.50
4719-282  0  6  6  3  5  3                       5.00
4946-976  6  0  0  0  0  0                       1.50
6749-300  0  0  0  0  0  0                       0.00
3204-570  6  0  0  0  0  0                       1.50
3500-848  6  6  0  6  4  0                       5.50
2503-694  0  0  0  0  0  0                       0.00
0076-602  0  3  3  6  6  0                       4.50
0356-412  6  6  6  6  6  0                       6.00
5768-086  0  3  4  0  0  0                       1.75
0104-714  6  0  6  0  6  0                       4.50
2829-607  0  0  0  0  0  0                       0.00
7719-119  6  0  6  6  0  0                       4.50
8658-374  5  6  6  5  2  6                       5.75
3186-325  0  6  0  4  0  0                       2.50
1692-977  6  0  6  0  0  0                       3.00
7062-769  0  0  0  0  0  0                       0.00
0630-971  0  0  6  0  6  2                       3.50
9628-481  6  3  0  4  4  0                       4.25
2181-655  6  6  6  2  4  0                       5.50
the average was computed with  2 drops