mq grades for TH130                           avg
3191-752  6  0  0  0  0  0                       1.50
5480-313  6  3  6  2  5  2                       5.00
7282-711  0  0  0  0  0  0                       0.00
4211-077  5  3  6  6  6  0                       5.75
9193-148  0  0  0  0  0  0                       0.00
3178-843  0  0  0  0  0  0                       0.00
8250-530  0  0  0  0  0  0                       0.00
6862-604  0  0  0  0  3  0                       0.75
6458-714  3  0  0  0  0  0                       0.75
1990-060  6  6  3  0  0  0                       3.75
5746-315  0  5  3  0  0  0                       2.00
9630-200  6  1  6  6  6  0                       6.00
6936-358  6  6  6  3  4  0                       5.50
5644-332  0  6  6  3  3  2                       4.50
3645-088  0  0  0  0  0  0                       0.00
7111-676  0  0  0  0  0  0                       0.00
2583-736  3  0  0  0  6  1                       2.50
3613-949  6  6  6  0  4  0                       5.50
3444-001  6  6  4  1  5  0                       5.25
3100-453  6  6  6  6  6  0                       6.00
5436-370  6  6  6  0  6  0                       6.00
7653-007  6  0  0  2  0  0                       2.00
7558-058  0  0  6  0  0  0                       1.50
5670-334  6  0  3  0  0  0                       2.25
1334-615  0  0  6  1  6  5                       4.50
2786-886  0  6  0  3  0  0                       2.25
8390-876  0  0  3  4  6  0                       3.25
8511-116  0  0  0  0  0  0                       0.00
7565-027  0  6  6  6  6  0                       6.00
6322-648  0  0  5  0  0  3                       2.00
0438-009  6  0  3  0  5  0                       3.50
4104-721  2  0  6  0  0  0                       2.00
5761-613  2  0  0  0  0  0                       0.50
9691-868  6  3  0  1  0  0                       2.50
5975-876  0  0  0  0  0  0                       0.00
4596-740  0  0  0  0  0  0                       0.00
2752-742  0  0  0  0  0  0                       0.00
0391-828  0  1  0  0  0  0                       0.25
0260-139  0  6  6  6  6  1                       6.00
6914-139  0  0  0  0  0  0                       0.00
4982-865  6  6  6  0  0  6                       6.00
9091-880  6  0  6  0  0  0                       3.00
4964-314  0  6  6  6  6  0                       6.00
4610-741  0  0  0  0  0  0                       0.00
the average was computed with  2 drops