The final column is your final exam score; maximum is 40.
 test grades for PHY121 Fall 2023
  id      t1   t2   t3   t4   t5   t6           *avg*    exam
2931-865  0.0  0.0  0.0  0.0  0.0  0.0         0.000      0.0
6227-431  9.9  8.0  3.6  9.7  8.7  7.4         9.075     33.9
7387-015  2.6  0.8  0.8  0.7  1.7  0.0         1.475      0.9
5768-817  2.0  0.9  0.0  0.8  0.0  0.0         0.925      4.5
1309-327  4.6  1.8  0.0  0.0  0.0  0.0         1.600      3.7
3744-344  0.0  1.8  0.0  1.7  0.0  0.0         0.875      0.0
2012-781  0.8  1.8  0.0  2.8  0.0  0.0         1.350      0.0
4048-788  5.7  7.4  6.8  8.7  5.0  3.0         7.150     32.7
6702-601  9.2  7.7  7.8  9.8  5.7  7.8         8.650     36.8
0092-988  8.4  8.8  0.0  5.8  4.8  5.3         7.075     27.7
0660-340  0.0  0.0  0.0  0.0  0.0  0.0         0.000      0.0
2694-279  1.0  4.0  0.0  0.0  0.0  0.0         1.250      0.0
1612-336  0.0  0.0  0.0  0.0  0.0  0.0         0.000      0.0
2444-412  0.0  0.0  0.0  0.0  0.0  0.0         0.000      0.0
1462-518  4.5  0.9  0.0  0.0  0.0  0.0         1.350      0.0
5987-175  2.9  4.9  1.0  1.9  0.0  2.0         2.925      4.8
4624-252  0.0  0.0  0.0  0.0  0.0  0.0         0.000      0.0
5756-485  1.6  2.9  0.6  0.5  0.0  0.0         1.400      0.0
4857-486  1.0  2.5  0.9  0.0  0.0  0.0         1.100      0.0
9501-554  1.0  5.0  0.6  3.6  0.0  0.0         2.550      9.5
5541-714  7.7  3.7  0.9  0.0  0.0  0.0         3.075      0.0
1795-003  4.7  5.4  0.7  3.6  0.0  4.9         4.650     15.0
7959-218  0.9  6.3  0.0  2.7  1.9  4.9         3.950     14.4
1109-272  9.9 10.0  9.8  9.9  9.8  9.5         9.900     39.5
0827-072  0.0  0.5  0.0  0.0  0.0  0.0         0.125      0.0
4812-364  0.0  1.8  0.0  0.0  0.0  0.7         0.625      3.6
1687-173  5.8  4.9  1.0  1.8  0.7  0.0         3.375      8.8
5050-553  2.8  3.9  1.9  6.5  1.0  0.9         3.775     14.7
2099-326  8.9 10.0  7.0  9.8  7.9  3.7         9.150     30.6
4813-775  3.4  5.8  2.8  3.7  1.0  2.8         3.925     16.5
9360-379  4.8  9.0  5.5  8.8  1.0  4.7         7.025     28.3
0502-374  6.3  9.6  4.7  9.4  0.9  5.5         7.700     28.2
*the average (out of 10) was computed with  2 drops
 The final column is your final exam score; maximum is 40.