Homework Assignments for PHY-131: Fall 1999
  
      About one assignment out of three will not be returned 
  before the TEST occurs which covers that material.  If you 
  like to use your homework problems for study material, you
  should make a copy for yourself before turning in those 
  assignments.  For the DUE DATE for the homework assignments 
  for your recitation, see the text of the syllabus.
  
  Lecture Day  Date     Reading          Problems                  Changes
                    Chapter:Sections  Chapter:Numbers 
    1.     M   8/23     22: 1-3         22:   7,23,27,33,55,57
    2.     W   8/25     22: 4-5         22:   40,41,43,44,45,51    
    3.     F   8/27     23: 1-2         23:   4,9,12,15,17,55      
    4.     M   8/30     23: 3-4         23:   24,31,36,37,39,44     
    5.     W   9/1      23: 5           23:   45,47,48,50,59,61    
    6.     F   9/3      24: 1-2         24:   6,7,9,17,18,20       
           M   9/6      LABOR DAY HOLIDAY
    7.     W   9/8      24: 3           24:   26,27,29,31,33,34    
    8.     F   9/10     24: 4           24:   38,41,45,49,51,56     
    9.     M   9/13     25: 1           25:   5,7,17,22,70,79
           W   9/15     TEST 1 (assignments 1-8)
   10.     F   9/17     25: 2-3         25:   11,12,14,19,24,34     
   11.     M   9/20     25: 4-5         25:   38,40,42,46,50,51   
   12.     W   9/22     25: 6           25:   56,57,58,59,60,EX#1 Drop 61, Add EX#1
   13.     F   9/24     26: 1-2         26:   1,2,7,10,15,16         
   14.     M   9/27     26: 3-4         26:   25,31,34,37,39,69    
   15.     W   9/29     26: 5           26:   44,48,51,64,66,71
   16.     F   10/1     26: 6           26:   47,52,56,58,60,70     
   17.     M   10/4     27: 1-3         27:   3,7,11,23,30,32       
           W   10/6     TEST 2 (assignments 9-16)
   18.     F   10/8     27: 6           27:   57,66,73
                        28: 1           28:   3,6,7
   19.     M   10/11    28: 2-3         28:   11,17,21,24,26,37   
   20.     W   10/13    28: 4-5         28:   43,48,59,60,78,80   
   21.     F   10/15    29: 1-3         29:   1,4,6,22,24,35        
   22.     M   10/18    29: 4-5         29:   44,45,46,52,54,55   
   23.     W   10/20    30: 1-2         30:   2,20,23,59,61,63     
   24.     F   10/22    30: 3           30:   12,25,31,32,58,62
   25.     M   10/25    30: 4           30:   33,37,38,40,41,43    
           W   10/27    TEST 3 (assignments 17-24)
   26.     F   10/29    30: 5           30:   46,47,51,52,54,57    
   27.     M   11/1     31: 1-2         31:   4,6,11,16,54,57
   28.     W   11/3     31: 3-5         31:   25,30,33,42,44,50  Drop 40, Add 44
   29.     F   11/5     31: 6           31:   12,45,46,47,53,61   
   30.     M   11/8     32: 1-3         32:   11,12,15           Drop 14, Add 15
                        33: 1           33:   1,2,5
   31.     W   11/10    33: 1           33:   3,7,8,9,13,18
   32.     F   11/12    33: 2-3         33:   29,31,32,37,40,41
   33.     M   11/15    33: 4-5         33:   42,46,47,50,52,67
           W   11/17    TEST 4 (assignments 25-32)
   34.     F   11/19    33: 6-7         33:   56,59,60,61,62,64
   35.     M   11/22    34: 1-2         34:   2,4,7,11,13,18
   36.     W   11/24    34: 3-4         34:   40,41,45,47
                                        14:   14
                                        15:   8
           F   11/26    THANKSGIVING FRIDAY
   37.     M   11/29    35: 1-3         35:   1,5,9,12,16,17
   38.     W   12/1     35: 4           35:   21,22,24,25,26,32
   39.     F   12/3     35: 5-6         35:   43,45,47,48,52,53
           M   12/6     Review
           W   12/8     TEST 5 (assignments 33-39)
  
  (**)  For anyone who doesn't have Volume One of the Textbook
        these review problems on waves will be made available
        on the web.



Lecture Schedule