ID    5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 tot points   
9487-032 11 14 12  6 10 11 16 10  9  6 13 17 12 15 19 13 13 13 14 18 12 264  5.000
1081-750  8 14  0  8 11  0 16  9  9  0  0 16 11 15 18 11 13 13 12  0  9 193  3.860
7187-805 14 14 13  7 18 10 17 11  9 11 13 17 12 16 20 12 11 14 15 15 12 281  5.000
2955-490 15 14  0  9 14 10 12  0  5  9  7 16 15 17  0 14 13 10 11 12 12 215  4.300
7512-566 11 13 12  8 12 10 12 10  9  0 12 15 11 17 16 14  0 12 10 12  9 225  4.500
0560-294 10  9 11  7 16  8  0  8  5  9 13 15 11 17  0  0  0 14  0 14 11 178  3.560
8837-361 13 14 15  7 11 10 14  9  8  9 13  0 14 16 21 13 13 13 12 18 10 253  5.000
9244-278 14 13 10  7 15 10 14  0  0 10 11  0  8 15 17 12  0 13 13 14 11 207  4.140
8321-641  7  7 13  7 13  8 14  7  8 10  7 14  9 17 20 13 14 15 14  6  9 232  4.640
7109-633 11 13 12  6 16 12 17 10  9  9 12 15 11  0 19 12 15 13  0 18 11 241  4.820
8448-228 12 13 12  9 18 10 14  9  5 11 14 14 10 16 17  0 11  0 13 15 12 235  4.700
1269-825 15 12 12  9 15  0 14  0  9 11 13 16 12 13 21 15 13 14 15 18 12 259  5.000
 the following PRS ids are not registered