prs grades<>quiz grades<>HW grades<>overall grades
    ID     T1  T2  T3  T4  average points  exam
7333-063  70  59  26   0  51.667  24.800     0
4688-716  50  48  51  18  49.667  23.840    15
0994-817  93  87  82  45  87.333  41.920    25
2266-392  65  52  35  21  50.667  24.320    11
9710-096 110  91   0  76  92.333  44.320    31
3606-069  89  71  93  70  84.333  40.480    23
4329-070  90  52  41  39  61.000  29.280    14
6925-853  56  64  78  73  71.667  34.400    23
5821-456 120 107 105 104 110.667  53.120    34
8972-487  66  65  55  65  65.333  31.360    16
5857-117 125 116 116 113 119.000  57.120    37
7142-936 108  70  62  82  86.667  41.600    25
6863-368   0  66  82 104  84.000  40.320    30
0874-705 104  81  87 120 103.667  49.760    28
5491-932  64  47  52  55  57.000  27.360    16
8219-218  87  80  77  81  82.667  39.680    28
 average is out of 125; points are out of 60
 exam score is number correct out of 40