final grades for 252 spring 2005
               prs    lab    hw     test  exam      avg
B- 8470-059  100.00  91.20 100.00  64.25  55.00    73.62
B- 0259-348   91.67  93.60  40.92  77.50  67.50    75.25
C  2879-891   95.83  92.40 100.00  44.00  50.00    62.86
B  0673-923  100.00  88.40  97.33  75.25  70.00    80.48
A- 6638-252  100.00  94.90 100.00  76.50  70.00    82.73
E  4003-112   75.83  90.70  75.17  39.25   0.00    49.06
D  7738-021   76.67  90.40  83.50  40.00  20.00    53.40
D  1768-900  100.00  88.40  94.00  38.75  30.00    55.84
B  0017-324  100.00  92.70 100.00  74.75  52.50    78.79
C  7755-652  100.00  88.90  69.58  54.00  50.00    63.63
A- 4115-015  100.00  86.00  95.67  77.25  80.00    82.31
B  9353-141  100.00  88.40 100.00  73.50  60.00    78.43
C  3097-799  100.00  92.90  92.58  53.00  57.50    67.81
C  3597-306   85.83  90.40  88.17  54.50  75.00    69.73
C  7582-789  100.00  93.80 100.00  50.25  47.50    66.01
E  9321-695   36.67  89.00   E     48.25  55.00    51.28
A+ 6662-280  100.00  95.10 100.00  86.75  85.00    90.14
A  6835-134   85.83  92.70 100.00  83.00  72.50    85.49
B  3925-092  100.00  93.00  85.25  71.75  77.50    79.33
A  3145-477   65.00  91.60 100.00  80.50  87.50    85.65
D  1671-473   44.17  87.20  38.67  55.25  45.00    57.78
C  1162-181   91.67  85.40 100.00  60.50  25.00    65.83
B  6918-011  100.00  94.30 100.00  72.50  65.00    79.86
C  3142-520  100.00  91.70  92.42  51.50  37.50    63.81
E  9699-184   37.50  85.10  77.42  35.75   0.00    45.31
A- 1657-349  100.00  92.10 100.00  80.00  60.00    82.42
D  5900-048   69.17  90.90  97.33  45.50  37.50    60.31
 in this table all totals are in percent