ID    4  5  6  7  8  9 10 11 15 16 17 18 19 20 21 22 23 24 25 tot points         
4871-516  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
9925-637  0  0  2  3  3  3  3  0  0  0  8 12  8  9  5  7  9  6  3  81  3.750
3658-367  0  3  0  3  3  3  0  3  5  8 10 11  8 12 11  8  8  6  6 108  5.000
9755-034  2  3  3  2  0  2  3  3  6  0  0  0  0  0  0  0  0  0  0  22  1.019
0261-333  0  2  3  3  3  3  3  3  6  9 11 11 12 12 10  9 12  0  6 118  5.000
9237-890  3  0  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0   5  0.231
8349-877  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0.000
9295-228  0  0  0  0  3  3  3  0  0  0  0  0  0  0  0  0  0  0  0   9  0.417
0293-032  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   4  0.185
3608-564  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
6922-025  3  2  2  0  3  3  0  0  6  5  9  4  9 11  9  9 10  5  6  93  4.306
4908-225  2  2  3  3  3  3  2  3  3  7 10 12 10 11 11  0 12  0  6 101  4.676
9933-444  2  2  3  3  0  2  3  3  6  8 12 11  9 14  9  8 12  6  0 111  5.000
1730-907  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   3  0.139
0601-464  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
 lecture 4 scores are for practice only and will not count in the final total
 the following PRS ids are not registered
250482 Would have 4.35 PRS points if registered                                 
    124146 Would have 1.90 PRS points if registered                             
Instead both get 0 PRS points because their                                     
identity is unknown - GBA