ID    4  5  6  7  8  9 10 11 15 16 17 18 19 20 21 22 23 24 25 tot points         
8293-565  0  3  3  3  0  0  3  0  3  0  9  0  8  0  0  3  7  0  2  44  2.037
5014-883  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
9514-112  3  2  3  3  3  2  3  3  3  9 12 12 10 12 12  8 10  0  6 113  5.000
2271-756  3  3  3  3  3  3  3  3  6  8 11 11  9 12 11  8 12  6  6 121  5.000
0672-949  2  3  3  3  3  3  3  2  6  7 10 11  9 11 10  6 10  6  5 111  5.000
3073-491  3  0  0  3  3  2  3  3  6  9  3 12 11  6  0  0  9  6  3  79  3.657
6900-793  0  3  3  3  3  2  3  3  6  6 12 12 11 13 12  8 12  2  6 120  5.000
1195-288  3  2  3  3  0  2  2  0  4  8 10  0 11 13  9  9  0  4  4  84  3.889
7556-644  2  2  3  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0.509
8984-215  3  2  3  3  3  3  3  3  5  7 10  0  9 12  7  8  0  5  6  89  4.120
 lecture 4 scores are for practice only and will not count in the final total
 the following PRS ids are not registered
250482 Would have 4.35 PRS points if registered                                 
    124146 Would have 1.90 PRS points if registered                             
Instead both get 0 PRS points because their                                     
identity is unknown - GBA