ID    4  5  6  7  8  9 10 11 15 16 17 18 19 20 21 22 23 24 25 tot points         
9614-119  2  2  3  3  2  2  2  3  6  9 10 12  8 11 10  8 11  6  5 113  5.000
2307-121  0  0  3  3  3  0  3  3  3  6 12  6  7 12  9  9 12  6  0  97  4.491
5851-192  0  0  2  0  3  0  3  0  3  8 10  6  0  8  0  0  0  0  0  43  1.991
6419-356  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
6093-371  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
0686-399  2  2  3  3  3  3  3  3  5  9 10 12 10 11  7  7 11  6  5 113  5.000
0669-538  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   2  0.093
5461-896  3  2  3  3  3  3  2  3  5  9  9 11  0 12 10  8 12  6  6 107  4.954
6822-494  0  0  3  3  3  0  3  3  6  8 12  0  7 14 12  6 11  6  5 102  4.722
6088-962  0  2  3  3  3  3  2  3  6  7  9 12 11 12  9  8 12  5  5 115  5.000
1996-908  0  0  0  0  3  3  0  3  4  7  6  0  8 11 10  7  9  3  6  80  3.704
1689-843  0  3  2  3  3  3  2  3  6  8 12 11 11 12 11  9 11  5  6 121  5.000
6716-623  0  2  3  3  3  2  3  3  5  7 11  9  6 12 10  9 10  6  6 110  5.000
7148-412  3  0  0  3  3  3  2  3  2  0  0  0  0  0  0  0  0  0  0  16  0.741
6658-302  2  0  2  3  3  3  2  3  0  0  0  0  0  0  0  0  0  0  0  16  0.741
3941-599  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   3  0.139
4926-579  2  2  3  3  3  3  3  3  5  8  9 11  9 11  9  8 10  6  6 112  5.000
0012-023  0  2  2  3  3  3  2  3  5  9  0 12  9 10 11  7  0  5  0  86  3.981
5558-569  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0.000
 lecture 4 scores are for practice only and will not count in the final total
 the following PRS ids are not registered
250482 Would have 4.35 PRS points if registered                                 
    124146 Would have 1.90 PRS points if registered                             
Instead both get 0 PRS points because their                                     
identity is unknown - GBA