ID    6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 tot points          
7900-996  0  0  0  0  6  3  3  3  2  5  6  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  34  1.417
0867-945  0  0  0  0  0  3  0  0  0  6  0  6  2  6  0  0  0  2  0  0  0  0  0  0  7  0  0  0  0  0  3  0  35  1.458
9713-014  0  3  3  3  6  3  0  0  2  5  6  6  2  0  3  0  0  3 11  0  3  5  2  4  6  2  0  3  2  0  3  8  94  3.917
4840-218  3  3  2  3  6  3  3  3  2  6  6  6  2  6  3 12  6  3 12  6  3  6  2  4 11  2  0  2  3  0  3  8 137  5.000
2295-806  2  3  2  3  0  0  3  3  3  6  5  0  3  5  0  8  5  0 10  8  2  4  2  5 10  0  0  3  0  0  3  0  96  4.000
3144-307  0  2  3  3  4  0  2  3  0  4  5  6  2  0  3 12  6  0 12  0  0  0  0  0  0  0  0  0  0  0  0  0  67  2.792
8898-414  2  2  0  3  6  3  0  3  3  5  6  5  2  6  3  8  3  3 10  8  3  5  2  6  9  3  0  3  3  0  2  8 123  5.000
2185-962  0  3  2  3  6  2  3  3  2  4  0  6  3  0  0  8  5  3 12  8  2  5  2  0  9  2  0  3  3  0  3  9 111  4.625
2407-035  3  2  2  3  6  3  3  3  3  5  6  0  3  6  2 10  6  3 11  9  3  6  3  4 10  3  0  3  3  0  2  9 132  5.000
0538-079  0  2  2  3  0  2  3  3  3  6  0  6  2  6  2 11  5  3 12  9  0  5  3  0 10  2  0  3  3  0  3  8 117  4.875
1357-442  3  2  3  3  0  3  0  3  3  5  0  5  2  6  3 10  3  3 10  8  3  5  2  5  9  3  0  3  3  0  0  0 105  4.375
5713-461  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0.000
0876-976  2  3  3  3  6  3  3  3  3  6  5  6  3  6  2 10  6  3 11  8  3  5  3  4 11  3  0  3  3  0  2  9 139  5.000
9295-228  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   4  0.167
3211-379  0  3  0  0  0  0  0  3  0  6  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  15  0.625
6922-025  2  3  2  3  4  2  0  3  3  6  6  5  2  6  3 11  6  3 12  8  3  6  2  5 12  3  0  3  3  0  3  7 135  5.000
6736-048  3  0  3  3  6  3  3  3  3  5  6  6  3  6  2 12  2  3 12  5  2  6  2  2 10  3  0  3  3  0  3  9 129  5.000
5112-152  2  2  0  0  6  2  3  3  2  4  6  6  2  0  3 10  5  3  0  8  3  5  2  6  0  2  0  3  2  0  2  7  97  4.042
2001-027  2  0  0  2  6  2  2  3  2  5  6  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  34  1.417
5296-891  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
2955-637  3  3  3  3  6  3  2  3  3  4  5  6  3  6  2 11  5  3 12  8  3  6  2  5  9  3  0  3  3  0  3  8 136  5.000
2958-296  0  2  2  3  6  2  2  3  3  6  5  0  2  5  3  7  5  3 11  8  3  5  3  4 10  3  0  3  0  0  3  9 121  5.000
4740-648  0  2  3  2  4  3  3  3  2  5  0  6  2  6  3  8  0  2 11  8  2  4  0  4  9  2  0  0  3  0  3  5 105  4.375
9632-015  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0.000
 lecture 6 (actually lecture 5) scores are for practice only and will not count in the final total
 there was no question for either lecture 32 or lecture 35
 the following PRS ids are not registered
250577                                                                          
   252478