lab grades for W1140                               FIN  avg
6370-005 108 100  97  98  98  95  98  98 102 100  93  90  98.55
6674-994 104  96  92   0  98  96  96  98 103  97  90  40  91.82
3845-049  69  95  87  93  99  85  97  94  99  90  95  90  93.09
2647-822   0  84  88  92  94  98  96  95 101  99  90  70  91.55
7544-194 108 104 105 100 106  98  98 100 108 104  98  70 100.09
3648-120   0   0   0   0   0   0   0   0   0   0   0   0   0.00
1975-820  96  97  94  95  97  96  94  94  96 100  99 100  96.73
7413-939  84   0  74  85  80   0  88  83  90  98  82  40  73.09
4559-024 103  97  98  98 100  96  94  96  96  96  96  80  96.00
9795-501 103 104  88  98  98   0  95 100 107  96  99  60  95.27
2543-273 107 105  95  95 106  95  94 110 118  99  99  80 100.82
1666-256  84   0   0  95 100   0   0   0   0   0   0   0  25.36
4331-871 106   0   0   0   0   0   0   0   0   0   0   0   9.64
2291-940  66 104  87  95  99  93  97  94 110  94  95  90  96.18
1735-986 108  98  97  95  98  98  96  98 117 100   0  70  97.73
5401-023 100  97 100 100  98  98  98 100  94  93  96  90  97.36
9881-441  66  89  83  89   0   0   0   0   0   0   0   0  29.73
7068-081  99  88  91  90  96  97  93  93 105  97   0  60  91.73
6568-137 108 107  94  93 106 100 100  95 120  99  99  80 100.73
9240-584 108 106  97  98  98  98  98  95  95  68   0  70  93.73
9296-827  70   0  73  89   0   0  82   0   0   0  94  40  40.73
1460-399 105 102  95 100 100  97  98 100 110  96  99  80  98.82
9441-042   0  96  87  93  96  92  89  96  98  99  94  50  90.00
the average was computed with  1 drop
 the lab final may not be dropped