ID    6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 tot points 
9580-375  3  3  3  3  6  3  3  3  3  3  5  3  2  6  3  9  3  8  6  2  9  5  3  6  3  3  3  6  3  0  6  3 127  5.000
5041-778  3  0  3  0  6  0  3  2  3  2  5  0  2  6  3  0  3  8  0  3  8  5  3  0  3  0  2  5  0  3  5  3  86  3.583
7019-935  0  0  0  0  0  0  0  3  0  0  2  2  0  6  3  9  3  8  6  3  0  2  3  5  3  2  2  2  3  2  5  3  77  3.208
6094-583  0  0  0  3  0  0  3  0  0  0  5  3  0  0  0  0  2  8  4  0  0  2  3  0  0  2  0  6  0  2  5  3  51  2.125
6401-022  0  0  0  0  6  3  3  0  2  2  5  3  0  0  3  0  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  31  1.292
4214-645  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   2  0.083
3806-032  0  0  0  0  0  3  3  3  3  2  0  3  0  5  3  7  3  8  4  3  6  6  3  5  0  3  0  5  0  0  0  0  78  3.250
5290-686  0  2  0  0  0  3  3  0  2  0  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  15  0.625
1188-296  2  2  3  3  6  2  2  3  3  3  5  3  3  5  3  8  2  8  5  2  8  4  2  6  2  3  3  5  2  3  5  3 117  4.875
7438-347  0  2  3  2  6  2  2  0  3  3  6  3  2  0  2  0  0  7  5  0  7  5  3  0  2  0  0  0  0  0  0  0  65  2.708
2409-539  0  3  3  3  6  3  3  3  3  3  6  3  3  5  3  9  3  7  4  3  9  6  3  4  3  2  2  6  3  3  6  3 126  5.000
3693-593  0  3  0  3  6  3  3  3  3  0  6  2  0  5  3  9  3  8  5  0  0  4  2  2  2  3  2  5  3  2  6  3  99  4.125
4577-092  2  0  0  2  6  3  2  3  3  0  6  3  2  5  0  7  0  7  5  3  4  5  3  5  2  3  3  5  2  2  6  3 100  4.167
1421-947  0  0  3  3  6  2  2  3  2  2  4  3  3  6  3  6  2  8  4  3  9  5  3  6  3  2  3  5  3  2  6  3 115  4.792
3174-556  0  2  3  2  0  2  3  3  0  2  5  0  2  5  3  8  0  7  0  0  0  0  0  0  0  0  0  0  0  0  0  0  47  1.958
9310-841  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  8  5  0  0  0  0  0  0  0  0  0  0  0  0  0  18  0.750
0326-559  3  3  2  3  4  3  3  3  3  3  5  3  3  5  0  8  0  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  56  2.333
1846-985  2  3  3  3  6  2  3  2  2  2  5  3  2  5  3  7  2  7  5  0  7  4  2  4  2  3  2  4  2  3  5  0 103  4.292
5880-118  0  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   4  0.167
4883-620  2  3  2  3  6  2  2  2  3  0  5  3  2  6  3  0  0  0  0  0  7  0  0  4  3  3  3  0  2  0  0  2  66  2.750
2953-825  3  0  3  0  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   9  0.375
0505-785  0  3  0  0  6  0  3  2  3  0  6  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  26  1.083
8325-891  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
7563-660  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0
8830-636  0  3  3  3  6  2  3  3  3  2  6  3  3  0  3  0  2  0  0  2  0  4  2  0  3  0  0  0  0  0  0  0  56  2.333
 lecture 6 scores are for practice only and will not count in the final total
 the following PRS ids are not registered