lab grades for W1140                               FIN  avg
0517-167  95  99  86  98 106 100 100 103 119 100  98  90 100.73
7138-877  93  97 106  89 107 100 100 106 114  98  96  80  99.73
3540-561  95  94  83  88 105 100 100 104 116 100  98  70  97.27
6930-463  89  99  87  98 107 100   0 100  76  95  87  60  90.73
9311-086  92  87  73  98 100 100 100 104 112  92  97  20  91.09
9602-587  75   0  64   0   0   0   0   0   0   0   0   0  12.64
1441-451  81  95  94  88 100 100  85  96  97  86   0  40  87.45
9864-633   0  90   0   0   0   0   0   0   0   0   0   0   8.18
8282-078  86  93  78  73 105   0   0  89  87  92  59  50  73.82
6796-029  74  96  94  92 106 100  97 104 116  97  99  70  97.36
6630-368  91  97  86  94 107  95 100  99 118 100  99  60  96.36
5350-818  94  82  82  81  70  93  94  93  84  94  93  30  83.64
0188-960   0   0  60  81 106  81   0   0   0   0   0   0  29.82
3312-816  92  95  81  67   0  99  91 106 117  97  97  70  92.00
2377-925  91  98  68  87 106  98  92 103 119 100 100  50  94.91
0390-959  80  98  81  66  97  98  91 102  97  98  89  60  90.09
6167-038   0  87  53   0   0   0   0   0   0   0   0   0  12.73
3372-418   0   0   0   0   0   0   0   0   0   0   0   0   0.00
8511-302  86  98  84  93 104  98   0  94 117 100  88  70  93.82
2574-375   0   0   0   0   0   0   0   0   0   0   0   0   0.00
5215-117  76  75  90  88 100  98  87 104  89  94   0  20  83.73
0795-020  75  94 100  83 107  98  95 100 114  91  89  50  92.82
6717-658  95  98  85  98 103 100 100 106 116 100  99  50  96.82
the average was computed with  1 drop
 the lab final may not be dropped