lab grades for W1150                               FIN  avg
9698-035  89  96 101 112 109  95  98 106 120 100  99  70 100.55
2115-626  80  91  99 105 101  99 100 102 106  98  98  90  99.00
6897-922   0  90  84  71 104  90  97 106 116  82  98  30  88.00
4671-793  77  80  86  89  98  95  95 104  88   0   0  60  79.27
2999-519  92  89 102 106 103 100 100 105 118 100  98  90 101.27
9373-799  92  92 102 110 108 100 100 106 120 100 100  90 102.55
1016-928  99  97  71  85  84   0   0   0   0   0   0   0  39.64
4730-710  78  90 102  87 105 100  96  95 120 100  98  60  95.73
0286-076  64  90 102 102 108  90  89   0   0   0   0   0  58.64
3805-936  82  84  79  75  97   0   0   0   0   0   0   0  37.91
0254-300  85  91 107 109 105  95   0 106 100  89  58  50  90.45
5303-860  73  98  99  98 100  95  95 104 113  95   0  60  93.64
4958-233   0   0   0   0   0   0   0   0   0   0   0   0   0.00
3609-630  84  99 102 100 101 100  99 103 113  98  97  80  99.27
8058-896  86  92   0   0  75   0   0   0   0   0   0   0  23.00
1100-504  92  92  96  75 105 100  98 106 118 100  99  50  96.00
0149-006  91 100 106 104 107 100 100 106 116  91   0  70  99.18
4728-708  91  81 107 113 109  95  98 106 120 100  95  40  97.64
5171-670  94  93   0 116 108 100 100 106 120 100  99  90 102.36
7999-795  63  84  77  93  95  97  95 100 109  98  97  60  91.36
9454-412  93  91  96  79 105 100  98 106 120 100  99  60  97.09
the average was computed with  1 drop
 the lab final may not be dropped