lab grades for W200                                FIN  avg
0919-906  97  98 110 110 105 100 100 106 120 100 100 100 104.45
0101-773 100 100  90 103  81 100  99  98 114 100  95  50  95.36
4393-610  95  90 102  93 104 100 100 105 109 100  95  50  95.73
9675-411  97 100  98 116 106 100  97 104 120  87   0  80 100.45
3805-127  95  98 106  93 104 100  99 106 112 100 100  60  98.18
2653-153  97 100  90 101  85 100  99 106 114  98 100  40  95.00
3322-869   0   0   0   0   0   0   0   0   0   0   0   0   0.00
7501-645  97  88  85  95 103  95  96 103 116  96  96  50  94.09
2734-188   0  98 105 120 101  95 100 103 114  92   0  70  90.73
1067-892 100 100 110 120 110 100 100 106 120 100 100 100 106.00
8785-266  85  93   0  93 106 100  95 106 111  91 100  20  90.91
1777-710  95  98  80  97  81 100  97 105 114  93  98  40  92.55
2310-012  88  90 103  93  81  94   0   0   0   0   0   0  49.91
4036-305   0  88   0  88   0   0   0   0   0   0   0   0  16.00
2564-846  79 100 100 108  91 100  99 101 108 100 100  60  97.00
5757-694  97 100 103 111 108  95  99 106 120  96   0  70 100.45
5306-615  95  92  58 103 110 100 100 105 117  91 100  90 100.27
9038-055  92  98  97 100  93 100 100 105 114  98  98  60  96.64
4549-371  96 100 103 110 108 100 100 104 120  96   0  30  97.00
0641-272  90  98 108 103 105 100 100 104 101  89   0  20  92.55
8574-132  97 100  97   0  90  95 100 106 120  96  98  90  99.00
the average was computed with  1 drop
 the lab final may not be dropped